Ordering Guide for UVEX LASERVISION Safety Goggle 6mm Filter for 470nm Blue Laser R01.P1P16.1001:
FILTER CURVATURE: | Planes filter |
NORMS: | EN 207 full protection |
UPHOLSTERY: | no padding |
TYPE OF GLASSES: | Safety glasses with Rx insert possible |
CHARACTERISTICS: | M-protection level adjustable temples |
VERSION: | R01 |
FILTER: | P1P16 |
FILTER COLOR: | gold |
COLOR VIEW: | Good |
FILTER THICKNESS: | about 6mm |
FILTER MATERIAL: | plastic |
FILTER TECHNOLOGY: | Absorption filter |
PROTECTION AREA: | Infrared Near Infrared Visible Ultraviolet |
VISUAL BRIGHTNESS: | Very good |
VLT (APPROX.): | 47% |
- Item number: R01P1P161001
- GTIN: 4050369053540
- Packaging Unit: 1 piece
- Weight including packaging: 0.44 kg
- Weight without packaging: 0.08 kg
Application for UVEX LASERVISION Safety Goggle 6mm Filter for 470nm Blue Laser R01.P1P16.1001:
Laser safety glasses R01P1P16
The laser safety goggles R01.P1P16.1001 are particularly suitable for UV lasers and blue lasers up to 470 nm as well as IR lasers (diode, Nd: YAG, disk and fiber lasers) in the range 808 – 1100 and CO 2 lasers . The full safety goggles have a daylight transmission of approx. 47% and can be combined with an Rx insert. The small, reinforced temple glasses with adjustable temples and gold-colored filters are characterized by their low weight and a good field of vision. The delivery takes place in a metal box, which can also be used for storage, together with a cord to hang the glasses on.
WAVELENGTH (NM) | OD | OPERATING MODE / TESTED PROTECTION LEVEL |
180-315 | (OD10 +) | D LB10 + IR LB4 + M LB6Y |
> 315 – 464 | (OD8 +) | D LB7 + IR LB8 + M LB8Y |
464-470 | (OD6 +) | DIRM LB6 |
> 470 – 474 | (OD4 +) | DIRM LB4 |
> 474 – 500 | (OD1 +) | DIRM LB1 |
700 – <765 | (OD1 +) | DIRM LB1 |
765 – <792 | (OD3 +) | DIRM LB3 |
792 – <808 | (OD5 +) | DIRM LB5 |
808 – <825 | (OD6 +) | DIRM LB6 |
825 – <840 | (OD7 +) | DIRM LB7 |
840-1086 | (OD8 +) | D LB7 + IR LB8 + M LB8Y |
> 1086-1092 | (OD7 +) | DIRM LB7 |
> 1092-1100 | (OD6 +) | DIRM LB6 |
> 1100-1108 | (OD5 +) | DIRM LB5 |
> 1108 – 1125 | (OD3 +) | DIRM LB3 |
> 1125 – 1165 | (OD1 +) | DIRM LB1 |
3945 – <5180 | (OD4 +) | DI LB4 + R LB3Y |
5180-25000 | (OD7 +) | D LB5 + I LB5Y + R LB3Y |
Ulasan
Belum ada ulasan.