WIDIA Micro Endmill Vision Plus 7N02 7N12 7N22

harga/unit:

Info selengkapnya:

Sales@METALEXTRA.com

WIDIA Micro Endmill Vision Plus 7N02 7N12 7N22 merupakan pilihan pamungkas untuk aplikasi milling yang berat ketika stabilitas dan keandalan diperlukan pada aplikasi slotting dan shoulder milling dengan hasil yang kotak simetris.

Mata End MIll ini dirancang sesuai dengan  JAPAN INDUSTRIAL STANDARD (JIS), dengan sudut kemiringan flute 30° untuk kebutuhan micro machining. Anda bisa menggunakan mata End Mill Solid ini untuk aplikasi centre-cutting pada material high-performance titanium alloys, INCONEL®, new aluminum alloy, 25% lebih efisien untuk material super alloys untuk aplikasi di mesin manual, semi-CNC milling.

Mata potong buatan WIDIA ini memiliki kualitas khas Jerman dan secara komprehensif tersedia berdasarkan ukuran size diameter chart.

Fitur WIDIA Micro Endmill Vision Plus 7N02 7N12 7N22:

  • Flange atau ulir dari helix bergelang ulir 2 flute untuk kekakuan dan ketahanan yang maksimum dalam meminimalkan getaran vibrasi dan kebisingan suara untuk aplikasi machinig yang lebih halus.

  • Bisa digunakan untuk aplikasi centre-cutting untuk materil high-performance titanium alloys, INCONEL®, new aluminum alloy, 25% lebih efisien untuk material super alloys dibandingkan dengan merek Jepang.

  • Toleransi akurasi konsentris kecil dari 5µm (.0002″), dan axial repeatability sekitar 10µm (.0004″)

  • Tersedia juga dengan model standar untuk aplikasi jepit toolholder integral shank taper, lobed, dan toolholders standard HSK dan adaptor straight shank ukuran diameter 10mm – 32mm (0.39″ – 1.25″).

  • Alat potong tunggal untuk operasi roughing dan finishing yang membutuhkan pengaturan lebih sedikit, sehingga menghemat waktu produksi dan penyetelan mata potong.

  • Mudah diaplikasikan dengan mata ulir yang bisa yang dipoles untuk evakuasi chip yang lebih baik.dan tersedia dalam 2 jenis grade AlTiN-MJ1 dan grade TiAlN-RJ1

 

order number TIALN-RJ1 Adapter Style Machine Side D1 D D3 length of cut Ap1 max L3 length L
2256390 » 7N0200302RJ Straight-Cylindrical 0,3 6 0,84 0,40 0,40 50
2256438 » 7N2200400RJ Straight-Cylindrical 0,4 3 0,34 0,60 2,00 38
2256439 » 7N2200410RJ Straight-Cylindrical 0,4 3 0,34 0,60 4,00 38
2256391 » 7N0200402RJ Straight-Cylindrical 0,4 6 0,84 0,60 0,60 50
2256440 » 7N2200500RJ Straight-Cylindrical 0,5 3 0,44 0,70 2,00 38
2256441 » 7N2200510RJ Straight-Cylindrical 0,5 3 0,44 0,70 4,00 38
2256442 » 7N2200520RJ Straight-Cylindrical 0,5 3 0,44 0,70 6,00 38
2256392 » 7N0200502RJ Straight-Cylindrical 0,5 6 0,44 0,70 1,50 50
2256403 » 7N1200502RJ Straight-Cylindrical 0,5 6 0,44 0,70 2,50 60
2256443 » 7N2200600RJ Straight-Cylindrical 0,6 3 0,54 0,90 2,00 38
2256444 » 7N2200610RJ Straight-Cylindrical 0,6 3 0,54 0,90 4,00 38
2256445 » 7N2200620RJ Straight-Cylindrical 0,6 3 0,54 0,90 6,00 38
2256393 » 7N0200602RJ Straight-Cylindrical 0,6 6 0,54 0,90 1,80 50
2256404 » 7N1200602RJ Straight-Cylindrical 0,6 6 0,54 0,90 3,00 60
2256447 » 7N2200711RJ Straight-Cylindrical 0,7 4 0,64 1,00 4,00 50
2256448 » 7N2200721RJ Straight-Cylindrical 0,7 4 0,64 1,00 6,00 50
2256449 » 7N2200801RJ Straight-Cylindrical 0,8 4 0,74 1,20 4,00 50
2256450 » 7N2200811RJ Straight-Cylindrical 0,8 4 0,74 1,20 6,00 50
2256451 » 7N2200821RJ Straight-Cylindrical 0,8 4 0,74 1,20 8,00 50
2256394 » 7N0200802RJ Straight-Cylindrical 0,8 6 0,74 1,20 2,40 50
2256405 » 7N1200802RJ Straight-Cylindrical 0,8 6 0,74 1,20 4,00 60
2256452 » 7N2200901RJ Straight-Cylindrical 0,9 4 0,84 1,35 6,00 50
2256455 » 7N2201001RJ Straight-Cylindrical 1,0 4 0,94 1,50 6,00 50
2256456 » 7N2201011RJ Straight-Cylindrical 1,0 4 0,94 1,50 8,00 50
2256457 » 7N2201021RJ Straight-Cylindrical 1,0 4 0,94 1,50 10,00 50
2256458 » 7N2201031RJ Straight-Cylindrical 1,0 4 0,94 1,50 12,00 50
2256395 » 7N0201002RJ Straight-Cylindrical 1,0 6 0,94 1,50 2,50 50
2256406 » 7N1201002RJ Straight-Cylindrical 1,0 6 0,94 1,50 5,00 60
2256459 » 7N2201201RJ Straight-Cylindrical 1,2 4 1,14 1,50 6,00 50
2256460 » 7N2201211RJ Straight-Cylindrical 1,2 4 1,14 1,80 8,00 50
2256462 » 7N2201231RJ Straight-Cylindrical 1,2 4 1,14 1,80 12,00 50
2256396 » 7N0201202RJ Straight-Cylindrical 1,2 6 1,14 1,80 3,00 50
2256407 » 7N1201202RJ Straight-Cylindrical 1,2 6 1,14 1,80 6,00 60
2256463 » 7N2201401RJ Straight-Cylindrical 1,4 4 1,34 2,10 6,00 50
2256464 » 7N2201411RJ Straight-Cylindrical 1,4 4 1,34 2,10 8,00 50
2256466 » 7N2201431RJ Straight-Cylindrical 1,4 4 1,34 2,10 12,00 50
2256467 » 7N2201441RJ Straight-Cylindrical 1,4 4 1,34 2,10 16,00 50
2256465 » 7N2201421RJ Straight-Cylindrical 1,4 4 1,35 2,10 10,00 50
2256397 » 7N0201402RJ Straight-Cylindrical 1,4 6 1,34 2,10 3,50 50
3454427 » 7N2201561RJ Straight-Cylindrical 1,5 4 1,44 2,30 5,70 50
2256468 » 7N2201501RJ Straight-Cylindrical 1,5 4 1,44 2,30 6,00 50
2256469 » 7N2201511RJ Straight-Cylindrical 1,5 4 1,44 2,30 10,00 50
2256470 » 7N2201521RJ Straight-Cylindrical 1,5 4 1,44 2,30 12,00 50
2256471 » 7N2201531RJ Straight-Cylindrical 1,5 4 1,44 2,30 16,00 50
2256472 » 7N2201541RJ Straight-Cylindrical 1,5 4 1,44 2,30 18,00 63
2256473 » 7N2201551RJ Straight-Cylindrical 1,5 4 1,44 2,30 20,00 63
2256398 » 7N0201502RJ Straight-Cylindrical 1,5 6 1,44 2,30 3,80 50
2256409 » 7N1201502RJ Straight-Cylindrical 1,5 6 1,44 2,30 7,50 60
3454428 » 7N2201571RJ Straight-Cylindrical 1,6 4 1,54 2,80 11,70 50
2256399 » 7N0201602RJ Straight-Cylindrical 1,6 6 1,54 2,40 4,00 50
2256479 » 7N2201701RJ Straight-Cylindrical 1,7 4 1,64 2,60 6,00 50
2256481 » 7N2201721RJ Straight-Cylindrical 1,7 4 1,64 2,60 12,00 50
2256484 » 7N2201801RJ Straight-Cylindrical 1,8 4 1,74 2,70 6,00 50
2256485 » 7N2201811RJ Straight-Cylindrical 1,8 4 1,74 2,70 10,00 50
2256486 » 7N2201821RJ Straight-Cylindrical 1,8 4 1,74 2,70 12,00 50
2256487 » 7N2201831RJ Straight-Cylindrical 1,8 4 1,74 2,70 16,00 50
2256400 » 7N0201802RJ Straight-Cylindrical 1,8 6 1,74 2,70 4,50 50
2256489 » 7N2201901RJ Straight-Cylindrical 1,9 4 1,84 2,80 6,00 50
2256490 » 7N2201911RJ Straight-Cylindrical 1,9 4 1,84 2,80 10,00 50
2256494 » 7N2202001RJ Straight-Cylindrical 2,0 4 1,96 3,00 6,00 50
2256495 » 7N2202011RJ Straight-Cylindrical 2,0 4 1,96 3,00 10,00 50
2256496 » 7N2202021RJ Straight-Cylindrical 2,0 4 1,96 3,00 16,00 50
2256497 » 7N2202031RJ Straight-Cylindrical 2,0 4 1,96 3,00 20,00 63
2256498 » 7N2202041RJ Straight-Cylindrical 2,0 4 1,96 3,00 20,00 75
2256401 » 7N0202002RJ Straight-Cylindrical 2,0 6 1,94 3,00 5,00 50
2256412 » 7N1202002RJ Straight-Cylindrical 2,0 6 1,96 3,00 10,00 60
2256499 » 7N2202501RJ Straight-Cylindrical 2,5 4 2,40 3,70 8,00 50
2256500 » 7N2202511RJ Straight-Cylindrical 2,5 4 2,40 3,70 10,00 50
2256501 » 7N2202521RJ Straight-Cylindrical 2,5 4 2,44 3,70 16,00 63
2256502 » 7N2202531RJ Straight-Cylindrical 2,5 4 2,44 3,70 20,00 63
2256503 » 7N2202541RJ Straight-Cylindrical 2,5 4 2,44 3,70 30,00 80
2256402 » 7N0202502RJ Straight-Cylindrical 2,5 6 2,44 3,70 5,00 50
2256413 » 7N1202502RJ Straight-Cylindrical 2,5 6 2,44 3,70 12,50 60
2256504 » 7N2203002RJ Straight-Cylindrical 3,0 6 2,94 4,50 8,00 50
2256505 » 7N2203012RJ Straight-Cylindrical 3,0 6 2,94 4,50 10,00 50
2256506 » 7N2203022RJ Straight-Cylindrical 3,0 6 2,94 4,50 16,00 63
2256507 » 7N2203032RJ Straight-Cylindrical 3,0 6 2,94 4,50 20,00 63
2256508 » 7N2203042RJ Straight-Cylindrical 3,0 6 2,94 4,50 20,00 80
3454434 » 7N2203062RJ Straight-Cylindrical 3,1 6 3,00 4,50 25,00 76

 

NIlai Toleransi WIDIA Micro Endmill Vision Plus 7N02 7N12 7N22

End Mill Tolerances
D1 tolerance e8 D tolerance h6 + / –
≤ 3 -0,014/-0,028 ≤ 3 0/0,006
> 3–6 -0,020/-0,038 > 3–6 0/0,008
> 6–10 -0,025/-0,047 > 6–10 0/0,009
> 10–18 -0,032/-0,059 > 10–18 0/0,011
> 18–30 -0,040/-0,073 > 18–30 0/0,013