Ordering Guide KENNAMETAL Ball Nose Cutter 5505VX ø0,6250 Inch – ø1.250 Inch:
Product # | 5673786 |
ISO Catalog Number | C5505VX06CA1/.75R1.5 |
ANSI Catalog Number | C5505VX06CA1/.75R1.5 |
[D1]Effective Cutting Dia In | .7500 |
[D]Adapter/Shank/Bore Dia Inch | 1.0 |
[L] Overall Length Inch | 8 |
[L2]Head Length Inch | 1.969 |
[AP1MAX]1st Max Cut Depth In | .7500 |
Number of Inserts | 2 |
Dimension Guide KENNAMETAL Ball Nose Cutter 5505VX ø0,6250 Inch – ø1.250 Inch:
Alternatives of KENNAMETAL Ball Nose Cutter 5505VX ø0,6250 Inch – ø1.250 Inch:
Product # | ISO Catalog Number | [D1]Effective Cutting Dia In | [D]Adapter/Shank/Bore Dia Inch | [L] Overall Length Inch | [L2]Head Length Inch | [AP1MAX]1st Max Cut Depth In | Number of Inserts |
5672846 | C5505VX05CA.75/.62R1 | 0.625 | 0.75 | 7 | 1.575 | 0.63 | 2 |
5672847 | C5505VX06CA.75R1.7 | 0.75 | 0.75 | 5 | 2 | 0.654 | 2 |
5672848 | C5505VX08CA1.00R2.2 | 1 | 1 | 10.079 | 2.165 | 0.984 | 2 |
5673142 | C5505VX10CA1.25R2.2 | 1.25 | 1.25 | 10 | 2.559 | 1.26 | 2 |
5673633 | C5505VX05CA.62R1.6 | 0.625 | 0.625 | 5.5 | 1.575 | 0.63 | 2 |
5673786 | C5505VX06CA1/.75R1.5 | 0.75 | 1 | 8 | 1.969 | 0.75 | 2 |
Insert for KENNAMETAL Ball Nose Cutter 5505VX ø0,6250 Inch – ø1.250 Inch:
Product # | ISO Catalog Number | [D] Insert IC Size Metric | [D] Insert IC Size Inch | [LI] Insert Length Metric | [LI] Insert Length Inch | [S] Insert Thickness Metric | [S] Insert Thickness Inch | [RC]Corner Radius Center mm | [RC]Corner Radius Center Inch | Average Chip Thickness [HM] | Average Chip Thickness [HM] |
5652131 | XPNT2020T306RF | 9 | 0.3543 | 20,88 | 0.8222 | 3960 | 0.1559 | 9962 | 0.3922 | 40 | 0.0016 |
5652874 | XPNT32320612RF | 14,09 | 0.555 | 33,40 | 1.315 | 6325 | 0.249 | 15,87 | 0.625 | 40 | 0.0016 |
5652878 | XPNT4040T716RF | 18 | 0.7087 | 41,84 | 1.647 | 7950 | 0.313 | 20 | 0.7874 | 40 | 0.0016 |
5653062 | XPNT16160308RF | 7391 | 0.291 | 17,39 | 0.685 | 3175 | 0.125 | 7925 | 0.312 | 40 | 0.0016 |
5653063 | XPNT121254RF | 17 | 0.669 | 39,99 | 1.574 | 7950 | 0.313 | 19,49 | 0.7673 | 40 | 0.0016 |
5653064 | XPNT5050T716RF | 22,25 | 0.876 | 52,85 | 2.081 | 8534 | 0.336 | 25,40 | 1 | 40 | 0.0016 |
5654214 | XPNT25250408RF | 11 | 0.4331 | 26,07 | 1.026 | 4760 | 0.187 | 12,50 | 0.4921 | 40 | 0.0016 |
5655171 | XPNT06062515RF | 8534 | 0.336 | 19,88 | 0.783 | 3962 | 0.156 | 9525 | 0.375 | 40 | 0.0016 |
Ulasan
Belum ada ulasan.