YAMAWA Solid Round Dies-D, HSS, JIS Metric, for Iron & Alloy Steel, M1 – M80

Gambar hanyalah ilustrasi, bisa berubah sewaktu-waktu. Harga yang tertera disini sebagai referensi tidak mengikat. Harga penawaran sah lewat kuotasi saja.

harga/unit:

Info selengkapnya:

Sales@METALEXTRA.com

Solusi threading snei dari YAMAWA Solid Round Dies-D memang dioptimalkan untuk penggunaan threading pada beragam material logam ferrous maupun non-ferrous. Snei atau dies YAMAWA Solid Round Dies-D Jepang ini mudah untuk digunakan memotong ulir luar pada bahan silindris, dan menciptakan potongan ulir jantan yang berfungsi seperti baut dengan presisi dengan ukuran M1 – M80. Dies dari YAMAWA Solid Round Dies-D tersedia dalam dua tipe: tipe 1 dengan 4 lubang potong (≤ø50) dan tipe 2 yang berukuran besar dengan 7 lubang potong (≥ø63). Permukaan depan Solid Round Dies-D memiliki tanda pada bagian bevelnya. Muka belakang menjadi alas pemotongan. Muka belakang memiliki lekukan sehingga pas mengunci diameter luar dari material pin silinder yang akan dibuat ulir eksternalnya.

YAMAWA Solid Round Dies-D terbuat dari material inti High Speed Steel standar yang bisa digunakan dengan beragam jenis pelumas maupun coolant. Seperti yang kita tahu, pisau Tap merupakan alat kerja untuk membuat ulir dalam (atau ulir betina mur), sedangkan Senai, Snei atau Dies merupakan untuk membuat ulir luar (atau ulir jantan baut). Penting agar anda memperhatikan standar dan ukuran yang sesuai sebelum membeli. Karena terbuat dari konstruksi solid tanpa coating tambahan, maka sangat disarankan untuk operasional perbaikan ulir thread agar terjamin presisinya. 

Sejak 1923, Yamawa Manufacturing Co.,Ltd. memproduksi alat-alat presisi untuk pengeboran, milling, reaming dan countersinking serta untuk threading di kota Tokyo, Jeapng. Pastikan kehandalan dan keaslian produk YAMAWA dengan membeli di METALEXTRA.COM.

Fitur Solusi tapping snei dari YAMAWA Solid Round Dies-D:

  • Direkomendasikan untuk aplikasi material special alloy seperti material baja, besi, construction steels, tempered steels dan cemen-tation steels.

  • Solid Senai Dies dengan presisi runout die yang ditingkatkan, tersedia dalam ukuran M1 hingga M80.

  • Material inti dari Baja perkakas berkecepatan tinggi (HSS) polos tanpa coating lain, mewujudkan pemesinan yang stabil.

  • Permukaan depan adalah permukaan dengan tanda pada chamfering.

  • Permukaan referensi pemesinan di bagian belakang diatur sehingga permukaan ujung membuat kontak dekat saat dudukan dipasang.

  • Penyesuaian sekrup tidak diperlukan dan presisi diameter luar die ditingkatkan dibandingkan dengan die yang dapat disesuaikan karena ini adalah die padat.

  • Lebih stabil dalam menyerap vibrasi daripada jenis senai dies yang dapat disesuaikan, mewujudkan pemesinan sekrup presisi tinggi.

  • Cocok untuk memotong ulir jantan pada berbagai bahan kerja, baik yang diputar dengan tangan atau digunakan dengan mesin.

  • Menggabungkan dengan perkakas NC memungkinkan pemesinan dengan MC untuk pemesinan manual atau otomatis

  • Ada minimum kuantitas pembelian (MOQ)

Harap dicatat:

Gambar hanya untuk tujuan representasi. Produk mungkin berbeda dari yang ditunjukkan di atas. Diskon% dibulatkan ke Bilangan bulat terdekat. Harga bisa berubah sewaktu-waktu seiring dengan perubahan nilai tukar valuta asing dan program promosi. Untuk lebih jelas silahkan hubungi: Sales@Metalextra.com

Order Guide YAMAWA Solid Round Dies, HSS, for Iron & Alloy Steel, M1 – M80:

Order Guide YAMAWA Solid Round Dies, HSS, for Iron & Alloy Steel, M1 – M80 (Unit in Metric):

Size Class Code D (mm) T (mm) Clearance holes Type
M1 0.25 II TYD1.0BDNEBC 16 5 3 1
M1 0.25 II TYE1.0BDNEBC 20 7 3 1
M1 0.2 II TYE1.0ADNEBC 20 7 3 1
M1.2 0.25 II TYD1.2BDNEBC 16 5 3 1
M1.2 0.25 II TYE1.2BDNEBC 20 7 3 1
M1.2 0.2 II TYE1.2ADNEBC 20 7 3 1
M1.4 0.3 II TYD1.4CDNEBC 16 5 3 1
M1.4 0.3 II TYE1.4CDNEBC 20 7 3 1
M1.4 0.2 II TYE1.4ADNEBC 20 7 3 1
M1.6 0.35 II TYD1.6DDNEBC 16 5 3 1
M1.6 0.35 II TYE1.6DDNEBC 20 7 3 1
M1.6 0.2 II TYE1.6ADNEBC 20 7 3 1
M1.7 0.35 II TYD1.7DDNEBC 16 5 3 1
M1.7 0.35 II TYE1.7DDNEBC 20 7 3 1
M1.7 0.2 II TYE1.7ADNEBC 20 7 3 1
M1.8 0.35 II TYD1.8DDNEBC 16 5 3 1
M1.8 0.35 II TYE1.8DDNEBC 20 7 3 1
M1.8 0.2 II TYE1.8ADNEBC 20 7 3 1
M2 0.4 II TYD2.0EDNEBC 16 5 3 1
M2 0.4 II TYE2.0EDNEBC 20 7 3 1
M2 0.4 II TYG2.0EDNEBC 25 9 3 1
M2 0.25 II TYD2.0BDNEBC 16 5 3 1
M2 0.25 II TYE2.0BDNEBC 20 7 3 1
M2.2 0.45 II TYD2.2FDNEBC 16 5 3 1
M2.2 0.45 II TYE2.2FDNEBC 20 7 3 1
M2.2 0.25 II TYD2.2BDNEBC 16 5 3 1
M2.3 0.4 II TYD2.3EDNEBC 16 5 3 1
M2.3 0.4 II TYE2.3EDNEBC 20 7 3 1
M2.3 0.25 II TYE2.3BDNEBC 20 7 3 1
M2.5 0.45 II TYE2.5FDNEBC 20 7 3 1
M2.5 0.45 II TYG2.5FDNEBC 25 9 3 1
M2.5 0.35 II TYE2.5DDNEBC 20 7 3 1
M2.6 0.45 II TYE2.6FDNEBC 20 7 3 1
M2.6 0.45 II TYG2.6FDNEBC 25 9 3 1
M2.6 0.35 II TYE2.6DDNEBC 20 7 3 1
M3 0.5 II TYD3.0GDNEBC 16 5 3 1
M3 0.5 II TYE3.0GDNEBC 20 7 3 1
M3 0.5 II TYG3.0GDNEBC 25 9 3 1
3M0.6   II TYE3.0HDNEBC 20 7 3 1
3M0.6   II TYG3.0HDNEBC 25 9 3 1
Size Class Code D (mm) T (mm) Clearance holes Type
M3 0.35 II TYE3.0DDNEBC 20 7 3 1
M3 0.35 II TYG3.0DDNEBC 25 9 3 1
M3.5 0.6 II TYE3.5HDNEBC 20 7 3 1
M3.5 0.6 II TYG3.5HDNEBC 25 9 3 1
M3.5 0.5 II TYE3.5GDNEBC 20 7 3 1
M3.5 0.35 II TYE3.5DDNEBC 20 7 3 1
M4 0.7 II TYE4.0IDNEBC 20 7 3 1
M4 0.7 II TYG4.0IDNEBC 25 9 3 1
M4 0.7 II TYJ4.0IDNEBC 38 13 4 1
4M0.75   II TYE4.0JDNEBC 20 7 3 1
4M0.75   II TYG4.0JDNEBC 25 9 3 1
M4 0.5 II TYE4.0GDNEBC 20 7 3 1
M4 0.5 II TYG4.0GDNEBC 25 9 3 1
M4 0.35 II TYE4.0DDNEBC 20 7 3 1
M4.5 0.75 II TYE4.5JDNEBC 20 7 4 1
M4.5 0.5 II TYE4.5GDNEBC 20 7 4 1
M5 0.8 II TYE5.0KDNEBC 20 7 4 1
M5 0.8 II TYG5.0KDNEBC 25 9 3 1
M5 0.8 II TYJ5.0KDNEBC 38 13 4 1
5M0.9   II TYE5.0LDNEBC 20 7 4 1
5M0.9   II TYG5.0LDNEBC 25 9 3 1
M5 0.75 II TYE5.0JDNEBC 20 7 4 1
M5 0.5 II TYE5.0GDNEBC 20 7 4 1
M5 0.5 II TYG5.0GDNEBC 25 9 3 1
M5.5 0.9 II TYE5.5LDNEBC 20 7 4 1
M5.5 0.5 II TYE5.5GDNEBC 20 7 4 1
M6 1 II TYE6.0MDNEBC 20 7 4 1
M6 1 II TYG6.0MDNEBC 25 9 4 1
M6 1 II TYJ6.0MDNEBC 38 13 4 1
M6 0.75 II TYE6.0JDNEBC 20 7 4 1
M6 0.75 II TYG6.0JDNEBC 25 9 4 1
M6 0.75 II TYJ6.0JDNEBC 38 13 4 1
M6 0.5 II TYE6.0GDNEBC 20 7 4 1
M6 0.5 II TYG6.0GDNEBC 25 9 4 1
M7 1 II TYG7.0MDNEBC 25 9 4 1
M7 0.75 II TYG7.0JDNEBC 25 9 4 1
M7 0.5 II TYG7.0GDNEBC 25 9 4 1
M8 1.25 II TYG8.0NDNEBC 25 9 4 1
M8 1.25 II TYJ8.0NDNEBC 38 13 4 1
M8 1.25 II TYM8.0NDNEBC 50 16 4 1
M8 1 II TYG8.0MDNEBC 25 9 4 1
M8 1 II TYJ8.0MDNEBC 38 13 4 1
M8 0.75 II TYG8.0JDNEBC 25 9 4 1
M8 0.5 II TYG8.0GDNEBC 25 9 4 1
M9 1.25 II TYG9.0NDNEBC 25 9 5 1
M9 1 II TYG9.0MDNEBC 25 9 5 1
M9 0.75 II TYG9.0JDNEBC 25 9 5 1
M9 0.5 II TYG9.0GDNEBC 25 9 5 1
Size Class Code D (mm) T (mm) Clearance holes Type
M10 1.5 II TYG010ODNEBC 25 9 5 1
M10 1.5 II TYJ010ODNEBC 38 13 4 1
M10 1.5 II TYM010ODNEBC 50 16 4 1
M10 1.25 II TYG010NDNEBC 25 9 5 1
M10 1.25 II TYJ010NDNEBC 38 13 4 1
M10 1.25 II TYM010NDNEBC 50 16 4 1
M10 1 II TYG010MDNEBC 25 9 5 1
M10 1 II TYJ010MDNEBC 38 13 4 1
M10 0.75 II TYG010JDNEBC 25 9 5 1
M10 0.75 II TYJ010JDNEBC 38 13 4 1
M10 0.5 II TYG010GDNEBC 25 9 5 1
M11 1.5 II TYJ011ODNEBC 38 13 4 1
M11 1.25 II TYJ011NDNEBC 38 13 4 1
M11 1 II TYJ011MDNEBC 38 13 4 1
M11 0.75 II TYJ011JDNEBC 38 13 4 1
M11 0.5 II TYJ011GDNEBC 38 13 4 1
M12 1.75 II TYJ012PDNEBC 38 13 4 1
M12 1.75 II TYM012PDNEBC 50 16 4 1
M12 1.5 II TYJ012ODNEBC 38 13 4 1
M12 1.5 II TYM012ODNEBC 50 16 4 1
M12 1.25 II TYJ012NDNEBC 38 13 4 1
M12 1.25 II TYM012NDNEBC 50 16 4 1
M12 1 II TYJ012MDNEBC 38 13 4 1
M12 1 II TYM012MDNEBC 50 16 4 1
M12 0.75 II TYJ012JDNEBC 38 13 4 1
M12 0.5 II TYJ012GDNEBC 38 13 4 1
M13 1.5 II TYJ013ODNEBC 38 13 5 1
M13 1.25 II TYJ013NDNEBC 38 13 5 1
M13 1 II TYJ013MDNEBC 38 13 5 1
M13 0.75 II TYJ013JDNEBC 38 13 5 1
M13 0.5 II TYJ013GDNEBC 38 13 5 1
M14 2 II TYJ014QDNEBC 38 13 5 1
M14 2 II TYM014QDNEBC 50 16 4 1
M14 1.5 II TYJ014ODNEBC 38 13 5 1
M14 1.5 II TYM014ODNEBC 50 16 4 1
M14 1.25 II TYJ014NDNEBC 38 13 5 1
M14 1 II TYJ014MDNEBC 38 13 5 1
M14 0.75 II TYJ014JDNEBC 38 13 5 1
M14 0.5 II TYJ014GDNEBC 38 13 5 1
M15 2 II TYJ015QDNEBC 38 13 5 1
M15 1.5 II TYJ015ODNEBC 38 13 5 1
M15 1.25 II TYJ015NDNEBC 38 13 5 1
M15 1 II TYJ015MDNEBC 38 13 5 1
M15 0.75 II TYJ015JDNEBC 38 13 5 1
M15 0.5 II TYJ015GDNEBC 38 13 5 1
M16 2 II TYJ016QDNEBC 38 13 5 1
M16 2 II TYM016QDNEBC 50 16 4 1
M16 1.5 II TYJ016ODNEBC 38 13 5 1
M16 1.5 II TYM016ODNEBC 50 16 4 1
Size Class Code D (mm) T (mm) Clearance holes Type
M16 1.25 II TYJ016NDNEBC 38 13 5 1
M16 1 II TYJ016MDNEBC 38 13 5 1
M16 1 II TYM016MDNEBC 50 16 4 1
M16 0.75 II TYJ016JDNEBC 38 13 5 1
M16 0.5 II TYJ016GDNEBC 38 13 5 1
M17 2 II TYM017QDNEBC 50 16 5 1
M17 1.5 II TYM017ODNEBC 50 16 5 1
M17 1 II TYM017MDNEBC 50 16 5 1
M17 0.5 II TYM017GDNEBC 50 16 5 1
M18 2.5 II TYM018RDNEBC 50 16 5 1
M18 2 II TYM018QDNEBC 50 16 5 1
M18 1.5 II TYM018ODNEBC 50 16 5 1
M18 1 II TYM018MDNEBC 50 16 5 1
M18 0.5 II TYM018GDNEBC 50 16 5 1
M19 1.5 II TYM019ODNEBC 50 16 5 1
M19 1 II TYM019MDNEBC 50 16 5 1
M20 2.5 II TYM020RDNEBC 50 16 5 1
M20 2 II TYM020QDNEBC 50 16 5 1
M20 1.5 II TYM020ODNEBC 50 16 5 1
M20 1.25 II TYM020NDNEBC 50 16 5 1
M20 1 II TYM020MDNEBC 50 16 5 1
M20 0.5 II TYM020GDNEBC 50 16 5 1
M21 1.5 II TYM021ODNEBC 50 16 5 1
M21 1 II TYM021MDNEBC 50 16 5 1
M22 2.5 II TYM022RDNEBC 50 16 6 1
M22 2 II TYM022QDNEBC 50 16 6 1
M22 1.5 II TYM022ODNEBC 50 16 6 1
M22 1.25 II TYM022NDNEBC 50 16 6 1
M22 1 II TYM022MDNEBC 50 16 6 1
M22 0.5 II TYM022GDNEBC 50 16 6 1
M23 1.5 II TYM023ODNEBC 50 16 6 1
M23 1 II TYM023MDNEBC 50 16 6 1
M24 3 II TYM024SDNEBC 50 16 6 1
M24 2 II TYM024QDNEBC 50 16 6 1
M24 1.5 II TYM024ODNEBC 50 16 6 1
M24 1.25 II TYM024NDNEBC 50 16 6 1
M24 1 II TYM024MDNEBC 50 16 6 1
M25 3 II TYM025SDNEBC 50 16 6 1
M25 2 II TYM025QDNEBC 50 16 6 1
M25 1.5 II TYM025ODNEBC 50 16 6 1
M25 1.25 II TYM025NDNEBC 50 16 6 1
M25 1 II TYM025MDNEBC 50 16 6 1
M26 2 II TYR026QDNEBC 63 20 6 2
M26 1.5 II TYR026ODNEBC 63 20 6 2
M26 1 II TYR026MDNEBC 63 20 6 2
M27 3 II TYR027SDNEBC 63 20 6 2
M27 2 II TYR027QDNEBC 63 20 6 2
M27 1.5 II TYR027ODNEBC 63 20 6 2
M27 1 II TYR027MDNEBC 63 20 6 2
Size Class Code D (mm) T (mm) Clearance holes Type
M28 2 II TYR028QDNEBC 63 20 6 2
M28 1.5 II TYR028ODNEBC 63 20 6 2
M28 1 II TYR028MDNEBC 63 20 6 2
M30 3.5 II TYR030TDNEBC 63 20 6 2
M30 3.5 II TYU030TDNEBC 75 25 6 2
M30 3 II TYR030SDNEBC 63 20 6 2
M30 3 II TYU030SDNEBC 75 25 6 2
M30 2 II TYR030QDNEBC 63 20 6 2
M30 2 II TYU030QDNEBC 75 25 6 2
M30 1.5 II TYR030ODNEBC 63 20 6 2
M30 1.5 II TYU030ODNEBC 75 25 6 2
M30 1 II TYR030MDNEBC 63 20 6 2
M30 1 II TYU030MDNEBC 75 25 6 2
M30 0.5 II TYU030GDNEBC 75 25 6 2
M32 3 II TYR032SDNEBC 63 20 6 2
M32 3 II TYU032SDNEBC 75 25 6 2
M32 2 II TYR032QDNEBC 63 20 6 2
M32 2 II TYU032QDNEBC 75 25 6 2
M32 1.5 II TYR032ODNEBC 63 20 6 2
M32 1.5 II TYU032ODNEBC 75 25 6 2
M32 1 II TYR032MDNEBC 63 20 6 2
M32 1 II TYU032MDNEBC 75 25 6 2
M32 0.5 II TYU032GDNEBC 75 25 6 2
M33 3.5 II TYR033TDNEBC 63 20 6 2
M33 3.5 II TYU033TDNEBC 75 25 6 2
M33 3 II TYR033SDNEBC 63 20 6 2
M33 3 II TYU033SDNEBC 75 25 6 2
M33 2 II TYR033QDNEBC 63 20 6 2
M33 2 II TYU033QDNEBC 75 25 6 2
M33 1.5 II TYR033ODNEBC 63 20 6 2
M33 1.5 II TYU033ODNEBC 75 25 6 2
M33 1 II TYR033MDNEBC 63 20 6 2
M33 1 II TYU033MDNEBC 75 25 6 2
M34 3 II TYU034SDNEBC 75 25 6 2
M34 2 II TYU034QDNEBC 75 25 6 2
M34 1.5 II TYU034ODNEBC 75 25 6 2
M34 1 II TYU034MDNEBC 75 25 6 2
M35 3 II TYU035SDNEBC 75 25 6 2
M35 2 II TYU035QDNEBC 75 25 6 2
M35 1.5 II TYU035ODNEBC 75 25 6 2
M35 1.25 II TYU035NDNEBC 75 25 6 2
M35 1 II TYU035MDNEBC 75 25 6 2
M36 4 II TYU036UDNEBC 75 25 6 2
M36 3 II TYU036SDNEBC 75 25 6 2
M36 2 II TYU036QDNEBC 75 25 6 2
M36 1.5 II TYU036ODNEBC 75 25 6 2
M36 1 II TYU036MDNEBC 75 25 6 2
M36 0.5 II TYU036GDNEBC 75 25 6 2
M37 1.5 II TYU037ODNEBC 75 25 6 2
Size Class Code D (mm) T (mm) Clearance holes Type
M37 1 II TYU037MDNEBC 75 25 6 2
M38 4 II TYU038UDNEBC 75 25 6 2
M38 3 II TYU038SDNEBC 75 25 6 2
M38 2 II TYU038QDNEBC 75 25 6 2
M38 1.5 II TYU038ODNEBC 75 25 6 2
M38 1 II TYU038MDNEBC 75 25 6 2
M39 4 II TYU039UDNEBC 75 25 6 2
M39 3 II TYU039SDNEBC 75 25 6 2
M39 2 II TYU039QDNEBC 75 25 6 2
M39 1.5 II TYU039ODNEBC 75 25 6 2
M39 1 II TYU039MDNEBC 75 25 6 2
M40 4 II TYU040UDNEBC 75 25 8 2
M40 3 II TYU040SDNEBC 75 25 8 2
M40 2 II TYU040QDNEBC 75 25 8 2
M40 1.5 II TYU040ODNEBC 75 25 8 2
M40 1 II TYU040MDNEBC 75 25 8 2
M42 4.5 II TYU042VDNEBC 75 25 8 2
M42 4 II TYU042UDNEBC 75 25 8 2
M42 3 II TYU042SDNEBC 75 25 8 2
M42 2 II TYU042QDNEBC 75 25 8 2
M42 1.5 II TYU042ODNEBC 75 25 8 2
M42 1 II TYU042MDNEBC 75 25 8 2
M44 2 II TYU044QDNEBC 75 25 8 2
M44 1.5 II TYU044ODNEBC 75 25 8 2
M45 4.5 II TYU045VDNEBC 75 25 8 2
M45 4.5 II TYW045VDNEBC 100 30 8 2
M45 4.5 II TYY045VDNEBC 105 30 8 2
M45 4 II TYU045UDNEBC 75 25 8 2
M45 4 II TYW045UDNEBC 100 30 8 2
M45 4 II TYY045UDNEBC 105 30 8 2
M45 3 II TYU045SDNEBC 75 25 8 2
M45 3 II TYW045SDNEBC 100 30 8 2
M45 3 II TYY045SDNEBC 105 30 8 2
M45 2 II TYU045QDNEBC 75 25 8 2
M45 2 II TYW045QDNEBC 100 30 8 2
M45 2 II TYY045QDNEBC 105 30 8 2
M45 1.5 II TYU045ODNEBC 75 25 8 2
M45 1.5 II TYW045ODNEBC 100 30 8 2
M45 1.5 II TYY045ODNEBC 105 30 8 2
M45 1 II TYU045MDNEBC 75 25 8 2
M45 1 II TYW045MDNEBC 100 30 8 2
M45 1 II TYY045MDNEBC 105 30 8 2
M46 4 II TYU046UDNEBC 75 25 8 2
M46 4 II TYW046UDNEBC 100 30 8 2
M46 4 II TYY046UDNEBC 105 30 8 2
M46 3 II TYU046SDNEBC 75 25 8 2
M46 3 II TYW046SDNEBC 100 30 8 2
M46 3 II TYY046SDNEBC 105 30 8 2
M46 2 II TYU046QDNEBC 75 25 8 2
Size Class Code D (mm) T (mm) Clearance holes Type
M46 2 II TYW046QDNEBC 100 30 8 2
M46 2 II TYY046QDNEBC 105 30 8 2
M46 1.5 II TYU046ODNEBC 75 25 8 2
M46 1.5 II TYW046ODNEBC 100 30 8 2
M46 1.5 II TYY046ODNEBC 105 30 8 2
M48 5 II TYU048WDNEBC 75 25 8 2
M48 5 II TYW048WDNEBC 100 36 8 2
M48 5 II TYY048WDNEBC 105 36 8 2
M48 4 II TYU048UDNEBC 75 25 8 2
M48 4 II TYW048UDNEBC 100 30 8 2
M48 4 II TYY048UDNEBC 105 30 8 2
M48 3 II TYU048SDNEBC 75 25 8 2
M48 3 II TYW048SDNEBC 100 30 8 2
M48 3 II TYY048SDNEBC 105 30 8 2
M48 2 II TYU048QDNEBC 75 25 8 2
M48 2 II TYW048QDNEBC 100 30 8 2
M48 2 II TYY048QDNEBC 105 30 8 2
M48 1.5 II TYU048ODNEBC 75 25 8 2
M48 1.5 II TYW048ODNEBC 100 30 8 2
M48 1.5 II TYY048ODNEBC 105 30 8 2
M48 1.25 II TYU048NDNEBC 75 25 8 2
M48 1 II TYU048MDNEBC 75 25 8 2
M48 1 II TYW048MDNEBC 100 30 8 2
M48 1 II TYY048MDNEBC 105 30 8 2
M50 4 II TYU050UDNEBC 75 25 8 2
M50 4 II TYW050UDNEBC 100 30 8 2
M50 4 II TYY050UDNEBC 105 30 8 2
M50 3 II TYU050SDNEBC 75 25 8 2
M50 3 II TYW050SDNEBC 100 30 8 2
M50 3 II TYY050SDNEBC 105 30 8 2
M50 2 II TYU050QDNEBC 75 25 8 2
M50 2 II TYW050QDNEBC 100 30 8 2
M50 2 II TYY050QDNEBC 105 30 8 2
M50 1.5 II TYU050ODNEBC 75 25 8 2
M50 1.5 II TYW050ODNEBC 100 30 8 2
M50 1.5 II TYY050ODNEBC 105 30 8 2
M50 1 II TYU050MDNEBC 75 25 8 2
M50 1 II TYW050MDNEBC 100 30 8 2
M50 1 II TYY050MDNEBC 105 30 8 2
M52 5 II TYW052WDNEBC 100 36 8 2
M52 5 II TYY052WDNEBC 105 36 8 2
M52 4 II TYW052UDNEBC 100 30 8 2
M52 4 II TYY052UDNEBC 105 30 8 2
M52 3 II TYW052SDNEBC 100 30 8 2
M52 3 II TYY052SDNEBC 105 30 8 2
M52 2 II TYW052QDNEBC 100 30 8 2
M52 2 II TYY052QDNEBC 105 30 8 2
M52 1.5 II TYW052ODNEBC 100 30 8 2
M52 1.5 II TYY052ODNEBC 105 30 8 2
Size Class Code D (mm) T (mm) Clearance holes Type
M55 4 II TYW055UDNEBC 100 30 8 2
M55 4 II TYY055UDNEBC 105 30 8 2
M55 3 II TYW055SDNEBC 100 30 8 2
M55 3 II TYY055SDNEBC 105 30 8 2
M55 2 II TYW055QDNEBC 100 30 8 2
M55 2 II TYY055QDNEBC 105 30 8 2
M55 1.5 II TYW055ODNEBC 100 30 8 2
M55 1.5 II TYY055ODNEBC 105 30 8 2
M56 5.5 II TYW056XDNEBC 100 36 8 2
M56 5.5 II TYY056XDNEBC 105 36 8 2
M56 5.5 II TYC056XDNEBC 120 36 8 2
M56 5.5 II TYF056XDNEBC 125 36 8 2
M56 4 II TYW056UDNEBC 100 30 8 2
M56 4 II TYY056UDNEBC 105 30 8 2
M56 4 II TYC056UDNEBC 120 30 8 2
M56 4 II TYF056UDNEBC 125 30 8 2
M56 3 II TYW056SDNEBC 100 30 8 2
M56 3 II TYY056SDNEBC 105 30 8 2
M56 3 II TYC056SDNEBC 120 30 8 2
M56 3 II TYF056SDNEBC 125 30 8 2
M56 2 II TYW056QDNEBC 100 30 8 2
M56 2 II TYY056QDNEBC 105 30 8 2
M56 2 II TYC056QDNEBC 120 30 8 2
M56 2 II TYF056QDNEBC 125 30 8 2
M56 1.5 II TYW056ODNEBC 100 30 8 2
M56 1.5 II TYY056ODNEBC 105 30 8 2
M56 1.5 II TYC056ODNEBC 120 30 8 2
M56 1.5 II TYF056ODNEBC 125 30 8 2
M58 4 II TYW058UDNEBC 100 30 8 2
M58 4 II TYY058UDNEBC 105 30 8 2
M58 4 II TYC058UDNEBC 120 30 8 2
M58 4 II TYF058UDNEBC 125 30 8 2
M58 3 II TYW058SDNEBC 100 30 8 2
M58 3 II TYY058SDNEBC 105 30 8 2
M58 3 II TYC058SDNEBC 120 30 8 2
M58 3 II TYF058SDNEBC 125 30 8 2
M58 2 II TYW058QDNEBC 100 30 8 2
M58 2 II TYY058QDNEBC 105 30 8 2
M58 2 II TYC058QDNEBC 120 30 8 2
M58 2 II TYF058QDNEBC 125 30 8 2
M58 1.5 II TYW058ODNEBC 100 30 8 2
M58 1.5 II TYY058ODNEBC 105 30 8 2
M58 1.5 II TYC058ODNEBC 120 30 8 2
M58 1.5 II TYF058ODNEBC 125 30 8 2
M60 5.5 II TYW060XDNEBC 100 36 8 2
M60 5.5 II TYY060XDNEBC 105 36 8 2
M60 5.5 II TYC060XDNEBC 120 36 8 2
M60 5.5 II TYF060XDNEBC 125 36 8 2
M60 4 II TYW060UDNEBC 100 30 8 2
Size Class Code D (mm) T (mm) Clearance holes Type
M60 4 II TYY060UDNEBC 105 30 8 2
M60 4 II TYC060UDNEBC 120 30 8 2
M60 4 II TYF060UDNEBC 125 30 8 2
M60 3 II TYW060SDNEBC 100 30 8 2
M60 3 II TYY060SDNEBC 105 30 8 2
M60 3 II TYC060SDNEBC 120 30 8 2
M60 3 II TYF060SDNEBC 125 30 8 2
M60 2 II TYW060QDNEBC 100 30 8 2
M60 2 II TYY060QDNEBC 105 30 8 2
M60 2 II TYC060QDNEBC 120 30 8 2
M60 2 II TYF060QDNEBC 125 30 8 2
M60 1.5 II TYW060ODNEBC 100 30 8 2
M60 1.5 II TYY060ODNEBC 105 30 8 2
M60 1.5 II TYC060ODNEBC 120 30 8 2
M60 1.5 II TYF060ODNEBC 125 30 8 2
M62 4 II TYW062UDNEBC 100 30 8 2
M62 4 II TYY062UDNEBC 105 30 8 2
M62 4 II TYC062UDNEBC 120 30 8 2
M62 4 II TYF062UDNEBC 125 30 8 2
M62 3 II TYW062SDNEBC 100 30 8 2
M62 3 II TYY062SDNEBC 105 30 8 2
M62 3 II TYC062SDNEBC 120 30 8 2
M62 3 II TYF062SDNEBC 125 30 8 2
M62 2 II TYW062QDNEBC 100 30 8 2
M62 2 II TYY062QDNEBC 105 30 8 2
M62 2 II TYC062QDNEBC 120 30 8 2
M62 2 II TYF062QDNEBC 125 30 8 2
M62 1.5 II TYW062ODNEBC 100 30 8 2
M62 1.5 II TYY062ODNEBC 105 30 8 2
M62 1.5 II TYC062ODNEBC 120 30 8 2
M62 1.5 II TYF062ODNEBC 125 30 8 2
M64 6 II TYW064YDNEBC 100 36 8 2
M64 6 II TYY064YDNEBC 105 36 8 2
M64 6 II TYC064YDNEBC 120 36 8 2
M64 6 II TYF064YDNEBC 125 36 8 2
M64 4 II TYW064UDNEBC 100 30 8 2
M64 4 II TYY064UDNEBC 105 30 8 2
M64 4 II TYC064UDNEBC 120 30 8 2
M64 4 II TYF064UDNEBC 125 30 8 2
M64 3 II TYW064SDNEBC 100 30 8 2
M64 3 II TYY064SDNEBC 105 30 8 2
M64 3 II TYC064SDNEBC 120 30 8 2
M64 3 II TYF064SDNEBC 125 30 8 2
M64 2 II TYW064QDNEBC 100 30 8 2
M64 2 II TYY064QDNEBC 105 30 8 2
M64 2 II TYC064QDNEBC 120 30 8 2
M64 2 II TYF064QDNEBC 125 30 8 2
M64 1.5 II TYW064ODNEBC 100 30 8 2
M64 1.5 II TYY064ODNEBC 105 30 8 2
Size Class Code D (mm) T (mm) Clearance holes Type
M64 1.5 II TYC064ODNEBC 120 30 8 2
M64 1.5 II TYF064ODNEBC 125 30 8 2
M65 6 II TYY065YDNEBC 105 36 8 2
M65 6 II TYC065YDNEBC 120 36 8 2
M65 6 II TYF065YDNEBC 125 36 8 2
M65 4 II TYY065UDNEBC 105 30 8 2
M65 4 II TYC065UDNEBC 120 30 8 2
M65 4 II TYF065UDNEBC 125 30 8 2
M65 3 II TYY065SDNEBC 105 30 8 2
M65 3 II TYC065SDNEBC 120 30 8 2
M65 3 II TYF065SDNEBC 125 30 8 2
M65 2 II TYY065QDNEBC 105 30 8 2
M65 2 II TYC065QDNEBC 120 30 8 2
M65 2 II TYF065QDNEBC 125 30 8 2
M65 1.5 II TYY065ODNEBC 105 30 8 2
M65 1.5 II TYC065ODNEBC 120 30 8 2
M65 1.5 II TYF065ODNEBC 125 30 8 2
M68 6 II TYY068YDNEBC 105 36 8 2
M68 6 II TYC068YDNEBC 120 36 10 2
M68 6 II TYF068YDNEBC 125 36 10 2
M68 4 II TYY068UDNEBC 105 30 8 2
