Expertise, Material, Material Tester
Nilai Hardness Tensile Kekerasan material dari Brinnel, Vickers hingga Rockwell dan Newton
Saat mendesain komponen dan benda kerja yang terbuat dari logam, penting bagi kalangan engineer untuk menentukan material yang kekerasannya sesuai. Namun, banyak insinyur hanya memiliki pemahaman yang lemah tentang apa sebenarnya kekerasan, atau bagaimana mengukurnya.
Ada begitu banyak metode pengujian kekerasan yang umum digunakan sehingga mudah untuk bingung. Tujuan artikel ini adalah untuk membantu anda memahaminya.
Kekerasan material sebenarnya tidak ada hubungan langsungnya dengan kekakuan. Material baja mungkin memiliki kekerasan tinggi atau rendah, tetapi akan selalu memiliki kekakuan yang sama. Komponen dengan material Titanium mungkin memiliki kekerasan yang sama dengan bagian baja, tetapi akan selalu memiliki sekitar setengah kekakuan baja.
Kekerasan dengan sendirinya juga tidak ada hubungannya dengan apakah suatu bahan rapuh atau ulet. Dari dua bahan dengan kekerasan yang sama, yang satu mungkin rapuh dan yang lainnya sangat keras terhadap tekanan kecenderungan untuk penyok atau bengkok.
Brinell Hardness Tester
INSIZE Brinell Indentation Automatic Measuring Scope HDT-MB325 (CMOS 1.3Mpx, USB) Range; 15 ~ 650HBW
Berikut ini tabel nilai konversi (Conversion Chart Hardness Testing) satuan kekerasan dari Brinnel, Vickers hingga Rockwell serta skala tensile Newton yang bisa menjadi referensi anda. Chart ini merupakan nilai kira-kira yang berlaku untuk material ferrous baja karbon biasa dan baja non-ferrous paduan rendah maupun besi baja casting tuang. Perhatikan bahwa tabel yang tersedia hanya sampai batas tertentu untuk baja paduan tinggi dan / atau baja yang diperkeras.:
Brinell Hardness | Vickers Hardness | Rockwell Hardness | Tensile Strength |
100 HB | 105 HV | – HRC | 335 N/mm2 |
101 HB | 106 HV | – HRC | 338 N/mm2 |
102 HB | 107 HV | – HRC | 341 N/mm2 |
103 HB | 108 HV | – HRC | 344 N/mm2 |
104 HB | 109 HV | – HRC | 347 N/mm2 |
105 HB | 110 HV | – HRC | 350 N/mm2 |
106 HB | 111 HV | – HRC | 355 N/mm2 |
107 HB | 112 HV | – HRC | 360 N/mm2 |
108 HB | 113 HV | – HRC | 365 N/mm2 |
109 HB | 114 HV | – HRC | 370 N/mm2 |
110 HB | 115 HV | – HRC | 373 N/mmø |
111 HB | 116 HV | – HRC | 376 N/mm2 |
112 HB | 117 HV | – HRC | 379 N/mm2 |
113 HB | 118 HV | – HRC | 382 N/mm2 |
114 HB | 119 HV | – HRC | 385 N/mm2 |
115 HB | 120 HV | – HRC | 388 N/mm2 |
116 HB | 121 HV | – HRC | 391 N/mm2 |
117 HB | 122 HV | – HRC | 394 N/mm2 |
118 HB | 123 HV | – HRC | 397 N/mm2 |
119 HB | 125 HV | – HRC | 400 N/mm2 |
120 HB | 126 HV | – HRC | 403 N/mm2 |
121 HB | 127 HV | – HRC | 406 N/mm2 |
122 HB | 128 HV | – HRC | 409 N/mm2 |
123 HB | 129 HV | – HRC | 412 N/mm2 |
124 HB | 130 HV | – HRC | 415 N/mm2 |
125 HB | 131 HV | – HRC | 418 N/mm2 |
126 HB | 132 HV | – HRC | 422 N/mm2 |
127 HB | 133 HV | – HRC | 426 N/mm2 |
128 HB | 135 HV | – HRC | 430 N/mm2 |
129 HB | 136 HV | – HRC | 434 N/mm2 |
130 HB | 137 HV | – HRC | 438 N/mm2 |
131 HB | 138 HV | – HRC | 442 N/mm2 |
132 HB | 139 HV | – HRC | 446 N/mm2 |
133 HB | 140 HV | – HRC | 450 N/mm2 |
134 HB | 141 HV | – HRC | 453 N/mm2 |
135 HB | 142 HV | – HRC | 456 N/mm2 |
136 HB | 143 HV | – HRC | 459 N/mm2 |
137 HB | 144 HV | – HRC | 462 N/mm2 |
138 HB | 145 HV | – HRC | 465 N/mm2 |
139 HB | 146 HV | – HRC | 468 N/mm2 |
140 HB | 147 HV | – HRC | 471 N/mm2 |
141 HB | 148 HV | – HRC | 474 N/mm2 |
142 HB | 149 HV | – HRC | 477 N/mm2 |
143 HB | 150 HV | – HRC | 480 N/mm2 |
144 HB | 151 HV | – HRC | 484 N/mm2 |
145 HB | 152 HV | – HRC | 488 N/mm2 |
146 HB | 153 HV | – HRC | 492 N/mm2 |
147 HB | 155 HV | – HRC | 495 N/mm2 |
148 HB | 156 HV | – HRC | 498 N/mm2 |
149 HB | 157 HV | – HRC | 501 N/mm2 |
150 HB | 158 HV | – HRC | 504 N/mm2 |
151 HB | 159 HV | – HRC | 507 N/mm2 |
152 HB | 160 HV | – HRC | 510 N/mm2 |
153 HB | 161 HV | – HRC | 515 N/mm2 |
154 HB | 162 HV | – HRC | 520 N/mm2 |
155 HB | 163 HV | – HRC | 525 N/mm2 |
156 HB | 164 HV | – HRC | 530 N/mm2 |
157 HB | 165 HV | – HRC | 532 N/mm2 |
158 HB | 166 HV | – HRC | 534 N/mm2 |
159 HB | 167 HV | – HRC | 537 N/mm2 |
160 HB | 168 HV | – HRC | 539 N/mm2 |
161 HB | 116 HV | – HRC | 542 N/mm2 |
162 HB | 170 HV | – HRC | 545 N/mm2 |
163 HB | 171 HV | – HRC | 549 N/mm2 |
164 HB | 172 HV | – HRC | 553 N/mm2 |
165 HB | 173 HV | – HRC | 557 N/mm2 |
166 HB | 174 HV | – HRC | 560 N/mm2 |
167 HB | 175 HV | – HRC | 563 N/mm2 |
168 HB | 176 HV | – HRC | 566 N/mm2 |
169 HB | 177 HV | – HRC | 569 N/mm2 |
170 HB | 179 HV | – HRC | 572 N/mm2 |
171 HB | 180 HV | – HRC | 575 N/mm2 |
172 HB | 181 HV | – HRC | 579 N/mm2 |
173 HB | 182 HV | – HRC | 583 N/mm2 |
174 HB | 183 HV | – HRC | 587 N/mm2 |
175 HB | 184 HV | – HRC | 591 N/mm2 |
176 HB | 185 HV | – HRC | 595 N/mm2 |
177 HB | 186 HV | – HRC | 598 N/mm2 |
178 HB | 187 HV | – HRC | 601 N/mm2 |
179 HB | 188 HV | – HRC | 604 N/mm2 |
180 HB | 189 HV | – HRC | 607 N/mm2 |
181 HB | 190 HV | – HRC | 610 N/mm2 |
182 HB | 191 HV | – HRC | 613 N/mm2 |
183 HB | 192 HV | – HRC | 617 N/mm2 |
184 HB | 193 HV | – HRC | 621 N/mm2 |
185 HB | 194 HV | – HRC | 625 N/mm2 |
186 HB | 195 HV | – HRC | 628 N/mm2 |
187 HB | 196 HV | – HRC | 631 N/mm2 |
188 HB | 197 HV | – HRC | 634 N/mm2 |
189 HB | 199 HV | – HRC | 637 N/mm2 |
190 HB | 200 HV | – HRC | 640 N/mm2 |
191 HB | 201 HV | – HRC | 644 N/mm2 |
192 HB | 202 HV | – HRC | 648 N/mm2 |
193 HB | 203 HV | – HRC | 652 N/mm2 |
194 HB | 204 HV | – HRC | 656 N/mm2 |
195 HB | 205 HV | – HRC | 660 N/mm2 |
196 HB | 206 HV | – HRC | 663 N/mm2 |
197 HB | 207 HV | – HRC | 667 N/mm2 |
198 HB | 208 HV | – HRC | 671 N/mm2 |
199 HB | 209 HV | – HRC | 675 N/mm2 |
200 HB | 210 HV | – HRC | 678 N/mm2 |
201 HB | 211 HV | – HRC | 681 N/mm2 |
202 HB | 212 HV | – HRC | 684 N/mm2 |
203 HB | 213 HV | – HRC | 687 N/mm2 |
204 HB | 214 HV | – HRC | 690 N/mm2 |
205 HB | 215 HV | – HRC | 693 N/mm2 |
206 HB | 216 HV | – HRC | 696 N/mm2 |
207 HB | 217 HV | – HRC | 699 N/mm2 |
208 HB | 218 HV | – HRC | 702 N/mm2 |
209 HB | 220 HV | – HRC | 705 N/mm2 |
210 HB | 221 HV | – HRC | 708 N/mm2 |
211 HB | 222 HV | – HRC | 711 N/mm2 |
212 HB | 223 HV | – HRC | 714 N/mm2 |
213 HB | 224 HV | – HRC | 717 N/mm2 |
214 HB | 225 HV | – HRC | 720 N/mm2 |
215 HB | 226 HV | – HRC | 724 N/mm2 |
216 HB | 227 HV | – HRC | 728 N/mm2 |
217 HB | 228 HV | – HRC | 732 N/mm2 |
218 HB | 229 HV | – HRC | 736 N/mm2 |
219 HB | 230 HV | – HRC | 740 N/mm2 |
220 HB | 231 HV | – HRC | 744 N/mm2 |
221 HB | 232 HV | – HRC | 748 N/mm2 |
222 HB | 233 HV | – HRC | 752 N/mm2 |
223 HB | 234 HV | – HRC | 755 N/mm2 |
224 HB | 235 HV | – HRC | 758 N/mm2 |
225 HB | 236 HV | – HRC | 761 N/mm2 |
226 HB | 237 HV | – HRC | 763 N/mm2 |
227 HB | 238 HV | – HRC | 767 N/mm2 |
228 HB | 240 HV | 20.3 HRC | 770 N/mm2 |
229 HB | 241 HV | 20.5 HRC | 773 N/mm2 |
230 HB | 242 HV | 20.7 HRC | 776 N/mm2 |
231 HB | 243 HV | 20.9 HRC | 779 N/mm2 |
232 HB | 244 HV | 21.1 HRC | 782 N/mm2 |
233 HB | 245 HV | 21.3 HRC | 785 N/mm2 |
234 HB | 246 HV | 21.5 HRC | 788 N/mm2 |
235 HB | 247 HV | 21.7 HRC | 791 N/mm2 |
236 HB | 248 HV | 21.9 HRC | 793 N/mm2 |
237 HB | 249 HV | 22.0 HRC | 797 N/mm2 |
238 HB | 250 HV | 22.2 HRC | 800 N/mm2 |
239 HB | 251 HV | 22.5 HRC | 805 N/mm2 |
240 HB | 252 HV | 22.7 HRC | 810 N/mm2 |
241 HB | 253 HV | 22.9 HRC | 815 N/mm2 |
242 HB | 254 HV | 23.1 HRC | 820 N/mm2 |
243 HB | 255 HV | 23.3 HRC | 821 N/mm2 |
244 HB | 256 HV | 23.5 HRC | 824 N/mm2 |
245 HB | 257 HV | 23.7 HRC | 827 N/mm2 |
246 HB | 258 HV | 23.9 HRC | 831 N/mm2 |
246 HB | 258 HV | 23.9 HRC | 831 N/mm2 |
247 HB | 260 HV | 24.0 HRC | 835 N/mm2 |
248 HB | 261 HV | 24.2 HRC | 838 N/mm2 |
249 HB | 262 HV | 24.3 HRC | 841 N/mm2 |
250 HB | 263 HV | 24.5 HRC | 844 N/mm2 |
251 HB | 264 HV | 24.7 HRC | 847 N/mm2 |
252 HB | 265 HV | 24.8 HRC | 850 N/mm2 |
253 HB | 266 HV | 25.0 HRC | 853 N/mm2 |
254 HB | 267 HV | 25.1 HRC | 856 N/mm2 |
255 HB | 268 HV | 25.3 HRC | 859 N/mm2 |
256 HB | 269 HV | 25.5 HRC | 862 N/mm2 |
257 HB | 270 HV | 25.6 HRC | 865 N/mm2 |
258 HB | 271 HV | 25.8 HRC | 869 N/mm2 |
259 HB | 272 HV | 26.0 HRC | 873 N/mm2 |
260 HB | 273 HV | 26.2 HRC | 877 N/mm2 |
261 HB | 274 HV | 26.4 HRC | 880 N/mm2 |
262 HB | 275 HV | 26.6 HRC | 884 N/mm2 |
263 HB | 276 HV | 26.7 HRC | 888 N/mm2 |
264 HB | 277 HV | 26.8 HRC | 892 N/mm2 |
265 HB | 278 HV | 26.9 HRC | 896 N/mm2 |
266 HB | 280 HV | 27.1 HRC | 900 N/mm2 |
267 HB | 281 HV | 27.3 HRC | 903 N/mm2 |
268 HB | 282 HV | 27.4 HRC | 906 N/mm2 |
269 HB | 283 HV | 27.5 HRC | 909 N/mm2 |
270 HB | 284 HV | 27.6 HRC | 912 N/mm2 |
271 HB | 285 HV | 27.8 HRC | 915 N/mm2 |
272 HB | 286 HV | 28.0 HRC | 918 N/mm2 |
273 HB | 287 HV | 28.1 HRC | 921 N/mm2 |
274 HB | 288 HV | 28.3 HRC | 924 N/mm2 |
275 HB | 289 HV | 28.4 HRC | 927 N/mm2 |
276 HB | 290 HV | 28.5 HRC | 930 N/mm2 |
277 HB | 291 HV | 28.7 HRC | 935 N/mm2 |
278 HB | 292 HV | 28.9 HRC | 940 N/mm2 |
279 HB | 293 HV | 29.0 HRC | 945 N/mm2 |
280 HB | 294 HV | 29.2 HRC | 950 N/mm2 |
281 HB | 295 HV | 29.3 HRC | 953 N/mm2 |
282 HB | 296 HV | 29.4 HRC | 956 N/mm2 |
283 HB | 297 HV | 29.5 HRC | 959 N/mm2 |
284 HB | 298 HV | 29.6 HRC | 962 N/mm2 |
285 HB | 300 HV | 29.8 HRC | 965 N/mm2 |
286 HB | 301 HV | 30.0 HRC | 968 N/mm2 |
287 HB | 302 HV | 30.2 HRC | 971 N/mm2 |
288 HB | 303 HV | 30.3 HRC | 974 N/mm2 |
289 HB | 304 HV | 30.4 HRC | 977 N/mm2 |
290 HB | 305 HV | 30.5 HRC | 980 N/mm2 |
291 HB | 306 HV | 30.6 HRC | 983 N/mm2 |
292 HB | 307 HV | 30.7 HRC | 986 N/mm2 |
293 HB | 308 HV | 30.8 HRC | 989 N/mm2 |
294 HB | 309 HV | 30.9 HRC | 992 N/mm2 |
295 HB | 310 HV | 31.0 HRC | 995 N/mm2 |
296 HB | 311 HV | 31.1 HRC | 999 N/mm2 |
297 HB | 312 HV | 31.2 HRC | 1004 N/mm2 |
298 HB | 313 HV | 31.3 HRC | 1008 N/mm2 |
299 HB | 314 HV | 31.4 HRC | 1012 N/mm2 |
300 HB | 315 HV | 31.6 HRC | 1015 N/mm2 |
301 HB | 316 HV | 31.8 HRC | 1019 N/mm2 |
302 HB | 317 HV | 31.9 HRC | 1013 N/mm2 |
303 HB | 318 HV | 32.0 HRC | 1027 N/mm2 |
304 HB | 320 HV | 32.2 HRC | 1030 N/mm2 |
305 HB | 321 HV | 32.3 HRC | 1033 N/mm2 |
306 HB | 322 HV | 32.4 HRC | 1036 N/mm2 |
307 HB | 323 HV | 32.5 HRC | 1039 N/mm2 |
308 HB | 324 HV | 32.6 HRC | 1042 N/mm2 |
309 HB | 325 HV | 32.7 HRC | 1045 N/mm2 |
310 HB | 326 HV | 32.8 HRC | 1048 N/mm2 |
311 HB | 327 HV | 32.9 HRC | 1051 N/mm2 |
312 HB | 328 HV | 33.0 HRC | 1054 N/mm2 |
312 HB | 328 HV | 33.0 HRC | 1054 N/mm2 |
313 HB | 329 HV | 33.1 HRC | 1057 N/mm2 |
314 HB | 330 HV | 33.3 HRC | 1060 N/mm2 |
315 HB | 331 HV | 33.4 HRC | 1063 N/mm2 |
316 HB | 332 HV | 33.6 HRC | 1067 N/mm2 |
317 HB | 333 HV | 33.7 HRC | 1071 N/mm2 |
318 HB | 334 HV | 33.8 HRC | 1075 N/mm2 |
319 HB | 335 HV | 33.9 HRC | 1079 N/mm2 |
320 HB | 336 HV | 34.0 HRC | 1083 N/mm2 |
321 HB | 337 HV | 34.1 HRC | 1087 N/mm2 |
322 HB | 338 HV | 34.2 HRC | 1091 N/mm2 |
323 HB | 339 HV | 34.4 HRC | 1095 N/mm2 |
324 HB | 340 HV | 34.5 HRC | 1098 N/mm2 |
325 HB | 341 HV | 34.6 HRC | 1101 N/mm2 |
326 HB | 342 HV | 34.7 HRC | 1104 N/mm2 |
327 HB | 343 HV | 34.9 HRC | 1107 N/mm2 |
328 HB | 344 HV | 35.0 HRC | 1110 N/mm2 |
329 HB | 345 HV | 35.1 HRC | 1113 N/mm2 |
330 HB | 346 HV | 35.2 HRC | 1116 N/mm2 |
331 HB | 347 HV | 35.3 HRC | 1119 N/mm2 |
332 HB | 348 HV | 35.4 HRC | 1122 N/mm2 |
333 HB | 350 HV | 35.5 HRC | 1125 N/mm2 |
334 HB | 351 HV | 35.6 HRC | 1128 N/mm2 |
335 HB | 352 HV | 35.7 HRC | 1131 N/mm2 |
336 HB | 353 HV | 35.9 HRC | 1135 N/mm2 |
337 HB | 354 HV | 36.0 HRC | 1138 N/mm2 |
338 HB | 355 HV | 36.1 HRC | 1141 N/mm2 |
339 HB | 356 HV | 36.2 HRC | 1145 N/mm2 |
340 HB | 357 HV | 36.3 HRC | 1149 N/mm2 |
341 HB | 358 HV | 36.4 HRC | 1152 N/mm2 |
342 HB | 359 HV | 36.6 HRC | 1155 N/mm2 |
343 HB | 360 HV | 36.7 HRC | 1158 N/mm2 |
344 HB | 361 HV | 36.9 HRC | 1162 N/mm2 |
345 HB | 362 HV | 37.0 HRC | 1165 N/mm2 |
346 HB | 363 HV | 37.1 HRC | 1169 N/mm2 |
347 HB | 364 HV | 37.2 HRC | 1172 N/mm2 |
348 HB | 365 HV | 37.3 HRC | 1176 N/mm2 |
349 HB | 366 HV | 37.4 HRC | 1179 N/mm2 |
350 HB | 367 HV | 37.5 HRC | 1183 N/mm2 |
351 HB | 368 HV | 37.6 HRC | 1187 N/mm2 |
352 HB | 370 HV | 37.7 HRC | 1190 N/mm2 |
353 HB | 371 HV | 37.8 HRC | 1194 N/mm2 |
354 HB | 372 HV | 38.0 HRC | 1197 N/mm2 |
355 HB | 373 HV | 38.1 HRC | 1201 N/mm2 |
356 HB | 374 HV | 38.2 HRC | 1205 N/mm2 |
357 HB | 375 HV | 38.4 HRC | 1208 N/mm2 |
358 HB | 376 HV | 38.5 HRC | 1211 N/mm2 |
359 HB | 377 HV | 38.6 HRC | 1214 N/mm2 |
360 HB | 378 HV | 38.7 HRC | 1217 N/mm2 |
361 HB | 380 HV | 38.8 HRC | 1220 N/mm2 |
362 HB | 381 HV | 38.9 HRC | 1224 N/mm2 |
363 HB | 382 HV | 39.0 HRC | 1227 N/mm2 |
364 HB | 383 HV | 39.1 HRC | 1231 N/mm2 |
365 HB | 384 HV | 39.2 HRC | 1234 N/mm2 |
366 HB | 385 HV | 39.3 HRC | 1237 N/mm2 |
367 HB | 386 HV | 39.4 HRC | 1241 N/mm2 |
368 HB | 387 HV | 39.5 HRC | 1244 N/mm2 |
369 HB | 388 HV | 39.6 HRC | 1247 N/mm2 |
370 HB | 389 HV | 39.7 HRC | 1251 N/mm2 |
370 HB | 389 HV | 39.7 HRC | 1251 N/mm2 |
371 HB | 390 HV | 39.8 HRC | 1255 N/mm2 |
372 HB | 391 HV | 39.9 HRC | 1259 N/mm2 |
373 HB | 392 HV | 40.0 HRC | 1263 N/mm2 |
374 HB | 393 HV | 40.1 HRC | 1267 N/mm2 |
375 HB | 394 HV | 40.2 HRC | 1271 N/mm2 |
376 HB | 395 HV | 40.3 HRC | 1275 N/mm2 |
377 HB | 396 HV | 40.4 HRC | 1278 N/mm2 |
378 HB | 397 HV | 40.5 HRC | 1282 N/mm2 |
379 HB | 398 HV | 40.6 HRC | 1286 N/mm2 |
380 HB | 400 HV | 40.8 HRC | 1290 N/mm2 |
381 HB | 401 HV | 40.9 HRC | 1293 N/mm2 |
382 HB | 402 HV | 41.0 HRC | 1296 N/mm2 |
383 HB | 403 HV | 41.1 HRC | 1299 N/mm2 |
384 HB | 404 HV | 41.2 HRC | 1302 N/mm2 |
385 HB | 405 HV | 41.3 HRC | 1305 N/mm2 |
386 HB | 406 HV | 41.4 HRC | 1308 N/mm2 |
387 HB | 407 HV | 41.5 HRC | 1311 N/mm2 |
388 HB | 408 HV | 41.6 HRC | 1314 N/mm2 |
389 HB | 409 HV | 41.7 HRC | 1317 N/mm2 |
390 HB | 410 HV | 41.8 HRC | 1320 N/mm2 |
391 HB | 411 HV | 41.9 HRC | 1324 N/mm2 |
392 HB | 412 HV | 42.0 HRC | 1328 N/mm2 |
393 HB | 413 HV | 42.1 HRC | 1332 N/mm2 |
394 HB | 414 HV | 42.2 HRC | 1335 N/mm2 |
395 HB | 415 HV | 42.3 HRC | 1338 N/mm2 |
396 HB | 416 HV | 42.4 HRC | 1342 N/mm2 |
397 HB | 417 HV | 42.5 HRC | 1345 N/mm2 |
398 HB | 418 HV | 42.6 HRC | 1347 N/mm2 |
399 HB | 420 HV | 42.7 HRC | 1350 N/mm2 |
400 HB | 421 HV | 42.8 HRC | 1353 N/mm2 |
401 HB | 422 HV | 42.9 HRC | 1357 N/mm2 |
402 HB | 423 HV | 43.0 HRC | 1360 N/mm2 |
403 HB | 424 HV | 43.1 HRC | 1364 N/mm2 |
404 HB | 425 HV | 43.2 HRC | 1367 N/mm2 |
405 HB | 426 HV | 43.3 HRC | 1371 N/mm2 |
406 HB | 427 HV | 43.4 HRC | 1373 N/mm2 |
407 HB | 428 HV | 43.5 HRC | 1377 N/mm2 |
408 HB | 429 HV | 43.5 HRC | 1381 N/mm2 |
409 HB | 430 HV | 43.6 HRC | 1385 N/mm2 |
410 HB | 431 HV | 43.7 HRC | 1389 N/mm2 |
411 HB | 432 HV | 43.8 HRC | 1393 N/mm2 |
412 HB | 433 HV | 43.9 HRC | 1397 N/mm2 |
413 HB | 434 HV | 44.0 HRC | 1400 N/mm2 |
414 HB | 435 HV | 44.1 HRC | 1404 N/mm2 |
415 HB | 436 HV | 44.2 HRC | 1407 N/mm2 |
416 HB | 437 HV | 44.3 HRC | 1411 N/mm2 |
417 HB | 438 HV | 44.4 HRC | 1415 N/mm2 |
418 HB | 440 HV | 44.5 HRC | 1420 N/mm2 |
419 HB | 441 HV | 44.6 HRC | 1424 N/mm2 |
420 HB | 442 HV | 44.7 HRC | 1427 N/mm2 |
421 HB | 443 HV | 44.8 HRC | 1431 N/mm2 |
422 HB | 444 HV | 44.9 HRC | 1434 N/mm2 |
423 HB | 445 HV | 45.0 HRC | 1437 N/mm2 |
424 HB | 446 HV | 45.1 HRC | 1441 N/mm2 |
425 HB | 447 HV | 45.1 HRC | 1445 N/mm2 |
426 HB | 448 HV | 45.2 HRC | 1448 N/mm2 |
427 HB | 449 HV | 45.2 HRC | 1452 N/mm2 |
428 HB | 450 HV | 45.3 HRC | 1455 N/mm2 |
429 HB | 451 HV | 45.3 HRC | 1458 N/mm2 |
430 HB | 452 HV | 45.4 HRC | 1461 N/mm2 |
431 HB | 453 HV | 45.5 HRC | 1464 N/mm2 |
432 HB | 454 HV | 45.6 HRC | 1468 N/mm2 |
433 HB | 455 HV | 45.7 HRC | 1471 N/mm2 |
434 HB | 456 HV | 45.8 HRC | 1474 N/mm2 |
435 HB | 457 HV | 45.9 HRC | 1478 N/mm2 |
436 HB | 458 HV | 46.0 HRC | 1482 N/mm2 |
437 HB | 460 HV | 46.1 HRC | 1485 N/mm2 |
438 HB | 461 HV | 46.2 HRC | 1488 N/mm2 |
439 HB | 462 HV | 46.3 HRC | 1491 N/mm2 |
440 HB | 463 HV | 46.4 HRC | 1494 N/mm2 |
441 HB | 464 HV | 46.5 HRC | 1498 N/mm2 |
442 HB | 465 HV | 46.6 HRC | 1502 N/mm2 |
443 HB | 466 HV | 46.6 HRC | 1506 N/mm2 |
444 HB | 467 HV | 46.7 HRC | 1509 N/mm2 |
445 HB | 468 HV | 46.7 HRC | 1512 N/mm2 |
446 HB | 469 HV | 46.8 HRC | 1516 N/mm2 |
447 HB | 470 HV | 46.9 HRC | 1520 N/mm2 |
448 HB | 471 HV | 47.0 HRC | 1524 N/mm2 |
449 HB | 472 HV | 47.1 HRC | 1528 N/mm2 |
450 HB | 473 HV | 47.1 HRC | 1532 N/mm2 |
451 HB | 474 HV | 47.2 HRC | 1534 N/mm2 |
452 HB | 475 HV | 47.3 HRC | 1538 N/mm2 |
453 HB | 476 HV | 47.4 HRC | 1542 N/mm2 |
454 HB | 477 HV | 47.5 HRC | 1546 N/mm2 |
455 HB | 478 HV | 47.6 HRC | 1550 N/mm2 |
456 HB | 480 HV | 47.7 HRC | 1555 N/mm2 |
457 HB | 481 HV | 47.7 HRC | 1559 N/mm2 |
458 HB | 482 HV | 47.8 HRC | 1563 N/mm2 |
459 HB | 483 HV | 47.9 HRC | 1567 N/mm2 |
460 HB | 484 HV | 47.9 HRC | 1571 N/mm2 |
461 HB | 485 HV | 48.0 HRC | 1575 N/mm2 |
462 HB | 486 HV | 48.1 HRC | 1579 N/mm2 |
463 HB | 487 HV | 48.2 HRC | 1583 N/mm2 |
464 HB | 488 HV | 48.3 HRC | 1587 N/mm2 |
465 HB | 489 HV | 48.3 HRC | 1591 N/mm2 |
466 HB | 490 HV | 48.4 HRC | 1595 N/mm2 |
467 HB | 491 HV | 48.4 HRC | 1599 N/mm2 |
468 HB | 492 HV | 48.5 HRC | 1603 N/mm2 |
469 HB | 493 HV | 48.5 HRC | 1607 N/mm2 |
470 HB | 494 HV | 48.6 HRC | 1611 N/mm2 |
471 HB | 495 HV | 48.7 HRC | 1614 N/mm2 |
472 HB | 496 HV | 48.8 HRC | 1618 N/mm2 |
473 HB | 497 HV | 48.9 HRC | 1622 N/mm2 |
474 HB | 498 HV | 49.0 HRC | 1626 N/mm2 |
475 HB | 500 HV | 49.1 HRC | 1630 N/mm2 |
476 HB | 501 HV | 49.2 HRC | 1633 N/mm2 |
477 HB | 502 HV | 49.2 HRC | 1637 N/mm2 |
478 HB | 503 HV | 49.3 HRC | 1640 N/mm2 |
479 HB | 504 HV | 49.4 HRC | 1643 N/mm2 |
480 HB | 505 HV | 49.5 HRC | 1644 N/mm2 |
481 HB | 506 HV | 49.5 HRC | 1647 N/mm2 |
482 HB | 507 HV | 49.6 HRC | 1651 N/mm2 |
483 HB | 508 HV | 49.7 HRC | 1655 N/mm2 |
484 HB | 509 HV | 49.7 HRC | 1660 N/mm2 |
485 HB | 510 HV | 49.8 HRC | 1665 N/mm2 |
486 HB | 511 HV | 49.9 HRC | 1669 N/mm2 |
487 HB | 512 HV | 49.9 HRC | 1673 N/mm2 |
488 HB | 513 HV | 50.0 HRC | 1677 N/mm2 |
489 HB | 514 HV | 50.1 HRC | 1681 N/mm2 |
490 HB | 515 HV | 50.2 HRC | 1685 N/mm2 |
491 HB | 516 HV | 50.3 HRC | 1689 N/mm2 |
492 HB | 517 HV | 50.3 HRC | 1693 N/mm2 |
493 HB | 518 HV | 50.4 HRC | 1697 N/mm2 |
494 HB | 520 HV | 50.5 HRC | 1700 N/mm2 |
495 HB | 521 HV | 50.5 HRC | 1704 N/mm2 |
496 HB | 522 HV | 50.6 HRC | 1708 N/mm2 |
497 HB | 523 HV | 50.6 HRC | 1712 N/mm2 |
498 HB | 524 HV | 50.7 HRC | 1716 N/mm2 |
499 HB | 525 HV | 50.7 HRC | 1720 N/mm2 |
500 HB | 526 HV | 50.8 HRC | 1724 N/mm2 |
501 HB | 527 HV | 50.8 HRC | 1728 N/mm2 |
502 HB | 528 HV | 50.9 HRC | 1732 N/mm2 |
503 HB | 529 HV | 51.0 HRC | 1736 N/mm2 |
504 HB | 530 HV | 51.1 HRC | 1740 N/mm2 |
505 HB | 531 HV | 51.1 HRC | 1744 N/mm2 |
506 HB | 532 HV | 51.2 HRC | 1748 N/mm2 |
507 HB | 533 HV | 51.2 HRC | 1752 N/mm2 |
508 HB | 534 HV | 51.3 HRC | 1756 N/mm2 |
509 HB | 535 HV | 51.4 HRC | 1760 N/mm2 |
510 HB | 536 HV | 51.5 HRC | 1764 N/mm2 |
511 HB | 537 HV | 51.5 HRC | 1768 N/mm2 |
512 HB | 538 HV | 51.6 HRC | 1772 N/mm2 |
513 HB | 540 HV | 51.7 HRC | 1775 N/mm2 |
514 HB | 541 HV | 51.7 HRC | 1779 N/mm2 |
515 HB | 542 HV | 51.8 HRC | 1782 N/mm2 |
516 HB | 543 HV | 51.8 HRC | 1786 N/mm2 |
517 HB | 544 HV | 51.9 HRC | 1789 N/mm2 |
518 HB | 545 HV | 51.9 HRC | 1793 N/mm2 |
519 HB | 546 HV | 52.0 HRC | 1797 N/mm2 |
520 HB | 547 HV | 52.0 HRC | 1801 N/mm2 |
521 HB | 548 HV | 52.1 HRC | 1804 N/mm2 |
522 HB | 549 HV | 52.2 HRC | 1807 N/mm2 |
