Ordering Guide of GARANT Support Cabinet For Control Surface Plates 431050:
for insert size length×width | mm | 630×400 | 630×630 | 800×600 | 1000×630 | 1200×800 | 1500×1000 | 2000×1000 | |
431,000 | Support frame | (709.06) | (782.17) | (782.17) | (865.49) | (959.01) | (1385.81) | (1560.95) | |
431,050 | Support cabinet | – | (1430.01) | (1430.01) | (1754.78) | (2414.53) | (2817.53) | (3370.14) | |
Support cabinet height | mm | 720 | |||||||
Support cabinet width (43 1000) | mm | 550 | 550 | 550 | 750 | 900 | 1060 | 1460 | |
Support cabinet width (43 1050) | mm | – | 550 | 550 | 750 | 1134 | 1304 | 1566 | |
Support cabinet depth (43 1000) | mm | 400 | 560 | 560 | 560 | 630 | 830 | 830 | |
Support cabinet depth (43 1050) | mm | – | 560 | 560 | 560 | 630 | 780 | 780 | |
Height of support cabinet incl. bearing sets | mm | 780 | |||||||
Drawer usable width (43 1050) | mm | – | – | – | – | 490 | 490 | 490 | |
Drawer usable depth (43 1050) | mm | – | – | – | – | 520 | 520 | 520 | |
Load capacity, distributed | kg | 500 | 500 | 500 | 1000 | 1000 | 2000 | 2000 | |
Components: Drawer front height (centre) (43 1050) |
— | — | — | — | — | — | 60; 100; 120; 200 mm |
||
Drawer front height (right) (43 1050) | — | — | — | — | 60; 100; 120; 200 mm |
60; 100; 120; 200 mm |
— | ||
Door height (left) (43 1050) | — | 480 mm | 480 mm | 480 mm | 480 mm | 480 mm | 480 mm | ||
Drawer front height (left) (43 1050) | — | — | — | 480 mm | — | — | 480 mm |
Alternative Guide of GARANT Support Cabinet For Control Surface Plates 431050:
Ulasan
Belum ada ulasan.