Dimension of KENNAMETAL Left-Hand Tap KHSST28230 UNC:
Order Guide KENNAMETAL Left-Hand Tap KHSST28230 UNC :
Product # | 4131115 |
ISO Catalog Number | KHSST28230 |
ANSI Catalog Number | KHSST28230 |
Plug Style | Full Bottom 1-2 Pitch Form E |
[D1-TDZ]Thread Dia Size | 5/8 – 11 |
[L]Overall Length Inch | 3.812 |
[L3]Thread Length Inch | 1.812 |
[D]Adapter/Shank/Bore Dia Inch | .48 |
Number of Flutes | 4 |
Tap Pitch Diameter Limit | H3 |
Alternatives of KENNAMETAL Left-Hand Tap KHSST28230 UNC :
Product # | ISO Catalog Number | Plug Style | [D1-TDZ]Thread Dia Size | [L]Overall Length Inch | [L3]Thread Length Inch | [D]Adapter/Shank/Bore Dia Inch | Number of Flutes | Tap Pitch Diameter Limit |
4130529 | KHSST28053 | Plug Chf 3-5.5 P | 1/2 – 13 | 3.375 | 1.656 | 0.367 | 4 | H3 |
4130591 | KHSST28063 | Full Bottom 1-2 Pitch Form E | 1/2 – 20 | 3.375 | 1.656 | 0.367 | 4 | H3 |
4130592 | KHSST28064 | Plug Chf 3-5.5 P | 1/2 – 20 | 3.375 | 1.656 | 0.367 | 4 | H3 |
4130635 | KHSST28086 | Plug Chf 3-5.5 P | 1/4 – 28 | 2.5 | 1 | 0.255 | 4 | H3 |
4130790 | KHSST28164 | Full Bottom 1-2 Pitch Form E | 3/4 – 10 | 4.25 | 2 | 0.59 | 4 | H3 |
4130803 | KHSST28167 | Plug Chf 3-5.5 P | 3/4 – 10 | 4.25 | 2 | 0.59 | 4 | H3 |
4131015 | KHSST28183 | Full Bottom 1-2 Pitch Form E | 3/4 – 16 | 4.25 | 2 | 0.59 | 4 | H3 |
4131016 | KHSST28184 | Plug Chf 3-5.5 P | 3/4 – 16 | 4.25 | 2 | 0.59 | 4 | H3 |
4131068 | KHSST28207 | Plug Chf 3-5.5 P | 3/8 – 24 | 2.937 | 1.25 | 0.381 | 4 | H3 |
4131115 | KHSST28230 | Full Bottom 1-2 Pitch Form E | 5/8 – 11 | 3.812 | 1.812 | 0.48 | 4 | H3 |
4131118 | KHSST28233 | Plug Chf 3-5.5 P | 5/8 – 11 | 3.812 | 1.812 | 0.48 | 4 | H3 |
4131155 | KHSST28238 | Full Bottom 1-2 Pitch Form E | 5/8 – 18 | 3.812 | 1.812 | 0.48 | 4 | H3 |
4131156 | KHSST28239 | Plug Chf 3-5.5 P | 5/8 – 18 | 3.812 | 1.812 | 0.48 | 4 | H3 |
4131971 | KHSST28675 | Plug Chf 3-5.5 P | 7/16 – 20 | 3.156 | 1.437 | 0.323 | 4 | H3 |
Ulasan
Belum ada ulasan.