Dimension Guide MITUTOYO Dial Indicator 2971TB Flat Back 0,5mm, 0,01mm, One Revo. IP54:
Ordering Guide MITUTOYO Dial Indicator 2971TB Flat Back 0,5mm, 0,01mm, One Revo. IP54:
Range:
|
0.5 mm
|
Range:
|
0,5 mm
(plunger stroke: 3,5mm) |
Range
per rev.: |
0.7 mm
|
Graduation:
|
0,01 mm
|
Scale:
|
25-0-25
|
Measuring force:
|
0,4 – 1,4 N
|
Stem:
|
8 mm
|
Mass:
|
75 g
|
Contact point:
|
Carbide tipped, thread: M 2.5 x 0.45 mm
|
Delivered:
|
with certificate of inspection, limit indicators
|
One revolution:
|
Yes
|
Cushioned end point:
|
Yes
|
IP52:
|
Yes
|
EN ISO 463:
|
Errors or indication over a range of (see below)
|
Any 1/10
revolution: |
5 µm
|
Range:
|
7 µm
|
Repeatability:
|
3 µm
|
Hysteresis error:
|
3 µm
|
Protection:
|
IP-54
|
Inch-Metric:
|
Metric
|
Alternatif lain dari MITUTOYO Dial Indicator 2971TB Flat Back 0,5mm, 0,01mm, One Revo. IP54:
Graduation | Range (range/full stroke) | Dial reading | Order No. | Accuracy | Measuring force | Shockproof type | Waterproof type | Dustproof type | Jeweled bearing type | |
w/ lug | Flat-back | |||||||||
0.001mm | 0.08mm / 0.1mm | 40-0-40 | 2900S-10 | 2900SB-10 | ±0.003mm | 1.4N or less | ✓ | — | — | ✓ |
0.001mm | 0.08mm / 0.1mm | 40-0-40 | 2900S-70 | 2900SB-70 | ±0.003mm | 2.0N or less | ✓ | ✓ | — | ✓ |
0.001mm | 0.08mm / 0.1mm | 40-0-40 | 2900S-72 | 2900SB-72 | ±0.003mm | 2.0N or less | ✓ | — | ✓ | ✓ |
0.001mm | 0.16mm / 0.2mm | 80-0-80 | 2901S-10 | 2901SB-10 | ±0.004mm | 1.4N or less | ✓ | — | — | ✓ |
0.01mm | 0.8mm / 1mm | 40-0-40 | 2929S | 2929SB | ±0.009mm | 2.0N or less | ✓ | — | — | — |
0.01mm | 0.8mm / 1mm | 40-0-40 | 2929S-60 | 2929SB-60 | ±0.009mm | 2.0N or less | ✓ | ✓ | — | — |
0.01mm | 0.8mm / 1mm | 40-0-40 | 2929S-62 | 2929SB-62 | ±0.009mm | 2.0N or less | ✓ | — | ✓ | — |
0.01mm | 1.6mm / 2mm | 80-0-80 | 2959S | 2959SB | ±0.013mm | 1.4N or less | ✓ | — | — | — |
0.01mm | 0.5mm / 0.7.mm | 25-0-25 | — | 2971* | ±0.010mm | 1.4N or less | ✓ | — | ✓ | — |
0.01mm | 1mm / 1.4mm | 50-0-50 | — | 2972* | ±0.012mm | 1.4N or less | ✓ | — | ✓ | — |
0.02mm | 1.6mm / 2mm | 80-0-80 | — | 2973* | ±0.016mm | 1.4N or less | ✓ | — | ✓ | — |
0.1mm | 4mm / 10mm | 2-0-2 | 2928S | 2928SB | ±0.040mm | 1.4N or less | ✓ | — | — | — |
MITUTOYO Dial Indicator 2971TB Flat Back 0,5mm, 0,01mm, One Revo. IP54:
Ulasan
Belum ada ulasan.