Ordering Guide of KENNAMETAL Carbide End Mills HARVI I Asheboro Series UADE ø6mm – ø25mm 52 HRC:
Product # | 5956374 |
ISO Catalog Number | UADE1200A4BV |
ANSI Catalog Number | UADE1200A4BV |
Grade | KCPM15 |
First Choice EMEA | Y |
First Choice AP | Y |
Adapter Style Machine Side | Straight-Cylindrical |
[D1]Effective Cutting Dia mm | 12 |
[D]Adapter/Shank/Bore Dia mm | 12,0 |
[D3]Neck Diameter Metric | 11,28 |
[AP1MAX]1st Max Cut Depth mm | 26 |
[L3]Maximum Depth End Mill mm | 36 |
[L] Overall Length Metric | 83 |
[BCH]Corner Chamfer Width mm | 0,500 |
Dimension of KENNAMETAL Carbide End Mills HARVI I Asheboro Series UADE ø6mm – ø25mm 52 HRCm:
Alternatives of KENNAMETAL Carbide End Mills HARVI I Asheboro Series UADE ø6mm – ø25mm 52 HRC:
Product # | ISO Catalog Number | Adapter Style Machine Side | [D1]Effective Cutting Dia mm | [D]Adapter/Shank/Bore Dia mm | [D3]Neck Diameter Metric | [AP1MAX]1st Max Cut Depth mm | [L3]Maximum Depth End Mill mm | [L] Overall Length Metric | [BCH]Corner Chamfer Width mm |
5956374 | UADE1200A4BV | Straight-Cylindrical | 12 | 12,0 | 11,28 | 26 | 36 | 83 | 0.500 |
5956375 | UADE1600A4BV | Straight-Cylindrical | 16 | 16,0 | 15,04 | 32 | 48 | 92 | 0.500 |
5956376 | UADE2000A4BV | Straight-Cylindrical | 20 | 20,0 | 18,80 | 38 | 60 | 104 | 0.500 |
5956377 | UADE2500A4BV | Straight-Cylindrical | 25 | 25,0 | 24 | 45 | 75 | 121 | 0.500 |
5956378 | UADE1200B4BV | Weldon | 12 | 12,0 | 11,28 | 26 | 36 | 83 | 0.500 |
5956379 | UADE1600B4BV | Weldon | 16 | 16,0 | 15,04 | 32 | 48 | 92 | 0.500 |
5956380 | UADE2000B4BV | Weldon | 20 | 20,0 | 18,80 | 38 | 60 | 104 | 0.500 |
5956421 | UADE2500B4BV | Weldon | 25 | 25,0 | 24 | 45 | 75 | 121 | 0.500 |
5964798 | UADE0600A4BV | Straight-Cylindrical | 6 | 6,0 | 5,640 | 13 | 18 | 57 | ‘0.400 |
5964799 | UADE0800A4BV | Straight-Cylindrical | 8 | 8,0 | 7,520 | 16 | 24 | 63 | ‘0.400 |
5964800 | UADE1000A4BV | Straight-Cylindrical | 10 | 10,0 | 9,400 | 22 | 30 | 72 | 0.500 |
5964801 | UADE0600B4BV | Weldon | 6 | 6,0 | 5,640 | 13 | 18 | 57 | ‘0.400 |
5964802 | UADE0800B4BV | Weldon | 8 | 8,0 | 7,520 | 16 | 24 | 63 | ‘0.400 |
5964803 | UADE1000B4BV | Weldon | 10 | 10,0 | 9,400 | 22 | 30 | 72 | 0.500 |
6130740 | UADE0400A4BV | Straight-Cylindrical | 4 | 6,0 | 3,760 | 11 | 16 | 57 | ‘0.400 |
6130871 | UADE0400B4BV | Weldon | 4 | 6,0 | 3,760 | 11 | 16 | 57 | ‘0.400 |
6130874 | UADE0500A4BV | Straight-Cylindrical | 5 | 6,0 | 4,700 | 13 | 18 | 57 | ‘0.400 |
6130875 | UADE0500B4BV | Weldon | 5 | 6,0 | 4,700 | 13 | 18 | 57 | ‘0.400 |
6130878 | UADE1400A4BV | Straight-Cylindrical | 14 | 14,0 | 13,16 | 26 | 42 | 83 | 0.500 |
6130879 | UADE1400B4BV | Weldon | 14 | 14,0 | 13,16 | 26 | 42 | 83 | 0.500 |
Ulasan
Belum ada ulasan.