Ordering Guide of KENNAMETAL Counterboring CTR™ DIN 1835 ø 15,4mm – ø46,2mm :
Product # | 2204409 |
ISO Catalog Number | CBTF270R2WD20N3M |
ANSI Catalog Number | CBTF270R2WD20N3M |
[D1] Drill Diameter Min Metric | 27,16 |
[D1] Drill Diameter Min Inch | 1.069 |
Drill Diameter Tol. Min | -0,12 |
Drill Diameter Tol. Max | 0,120 |
Drill Diameter Tol. Min | -0.004 |
Drill Diameter Tol. Max | .0047 |
[D]Adapter/Shank/Bore Dia mm | 20,0 |
Pre Machined Hole Diameter [D6] | 10,50 |
[L] Overall Length Metric | 96 |
[L2]Head Length Metric | 46 |
[L4] Max. Drill Depth Metric | 21 |
Gage Ins 1 First Dia Outside | SPHX090304R.. |
Number of Insert Cutting Diameter 1 | 3 |
Alternatives of KENNAMETAL Counterboring CTR™ DIN 1835 ø 15,4mm – ø46,2mm :
Product # | ISO Catalog Number | [D1] øDrill Min Metric | [D1] øDrill Min Inch | øDrill Tol. Min | øDrill Tol. Max | øDrill Tol. Min | øDrill Tol. Max | [D]Adapter/Shank/Bore ø mm | Pre Machined Hole ø [D6] | [L] Overall Length Metric | [L2]Head Length Metric | [L4] Max. Drill Depth Metric | Gage Ins 1 First Dia Outside | Number of Insert Cutting ø 1 |
1191074 | CBTF200R2WD20N3M | 20,16 | 0.794 | -0,12 | 120 | -0.004 | 0.0047 | 20,0 | 8500 | 86 | 36 | 16 | SPHX060204R.. | 3 |
1191075 | CBTF220R2WD20N3M | 22,16 | 0.873 | -0,12 | 120 | -0.004 | 0.0047 | 20,0 | 10,50 | 86 | 36 | 16 | SPHX060204R.. | 3 |
1191076 | CBTF260R2WD20N2M | 26,16 | 1.03 | -0,12 | 120 | -0.004 | 0.0047 | 20,0 | 13 | 96 | 46 | 23,50 | SPHX090304R.. | 2 |
1246166 | CBTF300R2WD20N3M | 30,16 | 1.188 | -0,12 | 120 | -0.004 | 0.0047 | 20,0 | 15 | 101 | 51 | 23 | SPHX090304R.. | 3 |
1246168 | CBTF420R2WD32N3M | 42,19 | 1.661 | -0,12 | 120 | -0.004 | 0.0047 | 32,0 | 22 | 126 | 66 | 33,50 | SPHX120404R.. | 3 |
1246170 | CBTF180R2WD20N3M | 18,13 | 0.714 | -0,12 | 120 | -0.004 | 0.0047 | 20,0 | 8400 | 86 | 36 | 13,50 | SPHX060204R.. | 3 |
1246187 | CBTF330R2WD20N3M | 33,19 | 1.307 | -0,12 | 120 | -0.004 | 0.0047 | 20,0 | 17 | 101 | 51 | 25,50 | SPHX090304R.. | 3 |
1246188 | CBTF360R2WD32N3M | 36,19 | 1.425 | -0,12 | 120 | -0.004 | 0.0047 | 32,0 | 19 | 116 | 56 | 27,50 | SPHX090304R.. | 3 |
1246195 | CBTF400R2WD32N3M | 40,19 | 1.582 | -0,12 | 120 | -0.004 | 0.0047 | 32,0 | 21 | 121 | 61 | 30,50 | SPHX120404R.. | 3 |
1246203 | CBTF240R2WD20N2M | 24,16 | 0.951 | -0,12 | 120 | -0.004 | 0.0047 | 20,0 | 10,50 | 91 | 41 | 18,50 | SPHX090304R.. | 2 |
1246205 | CBTF280R2WD20N3M | 28,16 | 1.109 | -0,12 | 120 | -0.004 | 0.0047 | 20,0 | 15 | 101 | 51 | 23,50 | SPHX090304R.. | 3 |
1246207 | CBTF320R2WD20N3M | 32,19 | 1.268 | -0,12 | 120 | -0.004 | 0.0047 | 20,0 | 17 | 101 | 51 | 23 | SPHX090304R.. | 3 |
1246216 | CBTF460R2WD32N3M | 46,19 | 1.819 | -0,12 | 120 | -0.004 | 0.0047 | 32,0 | 25 | 126 | 66 | 33,50 | SPHX120404R.. | 3 |
2204393 | CBTF150R2WD20N2M | 15,13 | 0.5959 | -0,12 | 120 | -0.004 | 0.0047 | 20,0 | 6 | 81 | 31 | 8500 | SPHX060204R.. | 2 |
2204394 | CBTF160R2WD20N2M | 16,13 | 0.6352 | -0,12 | 120 | -0.004 | 0.0047 | 20,0 | 7 | 81 | 31 | 8500 | SPHX060204R.. | 2 |
2204395 | CBTF170R2WD20N2M | 17,13 | 0.6746 | -0,12 | 120 | -0.004 | 0.0047 | 20,0 | 8 | 86 | 36 | 13,50 | SPHX060204R.. | 2 |
2204396 | CBTF200R2WD20N2M | 20,16 | 0.7939 | -0,12 | 120 | -0.004 | 0.0047 | 20,0 | 8500 | 86 | 36 | 16 | SPHX070304R.. | 2 |
2204397 | CBTF210R2WD20N2M | 21,16 | 0.8333 | -0,12 | 120 | -0.004 | 0.0047 | 20,0 | 8500 | 86 | 36 | 16 | SPHX070304R.. | 2 |
2204398 | CBTF210R2WD20N3M | 21,16 | 0.8333 | -0,12 | 120 | -0.004 | 0.0047 | 20,0 | 10,50 | 86 | 36 | 11 | SPHX060204R.. | 3 |
2204399 | CBTF220R2WD20N2M | 22,16 | 0.8726 | -0,12 | 120 | -0.004 | 0.0047 | 20,0 | 10,40 | 86 | 36 | 16 | SPHX070304R.. | 2 |
2204400 | CBTF230R2WD20N3M | 23,16 | 0.912 | -0,12 | 120 | -0.004 | 0.0047 | 20,0 | 10,50 | 91 | 41 | 16 | SPHX070304R.. | 3 |
2204401 | CBTF250R2WD20N3M | 25,16 | 0.9907 | -0,12 | 120 | -0.004 | 0.0047 | 20,0 | 10,50 | 96 | 46 | 21 | SPHX070304R.. | 3 |
2204402 | CBTF340R2WD32N3M | 34,19 | 1.346 | -0,12 | 120 | -0.004 | 0.0047 | 32,0 | 18 | 111 | 51 | 25,50 | SPHX090304R.. | 3 |
2204403 | CBTF350R2WD32N3M | 35,19 | 1.385 | -0,12 | 120 | -0.004 | 0.0047 | 32,0 | 19 | 111 | 51 | 25,50 | SPHX090304R.. | 3 |
2204404 | CBTF380R2WD32N3M | 38,19 | 1.503 | -0,12 | 120 | -0.004 | 0.0047 | 32,0 | 22 | 121 | 61 | 30 | SPHX120404R.. | 3 |
2204405 | CBTF180R2WD20N2M | 18,13 | 0.714 | -0,12 | 120 | -0.004 | 0.0047 | 20,0 | 8400 | 86 | 36 | 13,50 | SPHX070304R.. | 2 |
2204406 | CBTF230R2WD20N2M | 23,16 | 0.912 | -0,12 | 120 | -0.004 | 0.0047 | 20,0 | 10,50 | 91 | 41 | 21 | SPHX090304R.. | 2 |
2204407 | CBTF250R2WD20N2M | 25,16 | 0.9907 | -0,12 | 120 | -0.004 | 0.0047 | 20,0 | 12 | 96 | 46 | 23,50 | SPHX090304R.. | 2 |
2204408 | CBTF240R2WD20N3M | 24,16 | 0.9514 | -0,12 | 120 | -0.004 | 0.0047 | 20,0 | 10,50 | 91 | 41 | 16 | SPHX070304R.. | 3 |
2204409 | CBTF270R2WD20N3M | 27,16 | 1.069 | -0,12 | 120 | -0.004 | 0.0047 | 20,0 | 10,50 | 96 | 46 | 21 | SPHX090304R.. | 3 |
NOTE: *Made-to-order standard item. Standard pricing, manufacturing lead time, and minimum order quantity applies
Ulasan
Belum ada ulasan.