Ordering Guide KENNAMETAL Left Hand -6° Negative Rake Indexable Turning Toolholder :
Product # | 6475065 |
ISO Catalog Number | PCLNL2525X12C |
ANSI Catalog Number | PCLNL2525X12C |
[H] Shank Height Metric | 25 |
[H] Shank Height Inch | .9843 |
[B] Shank Width Metric | 25 |
[B] Shank Width Inch | .9843 |
[F] F Dimension Metric | 32 |
[F] F Dimension Inch | 1.259 |
[L1] Tool Length Metric | 109 |
[L1] Tool Length Inch | 4.291 |
[LH]Head Length Metric | 34 |
[LH]Head Length Inch | 1.338 |
[H2] Head Height Metric | 36,50 |
[H2] Head Height Inch | 1.437 |
[CS] Coolant Supply Size | M6X1 |
Catalog Gage Insert 1 | CNMA120408 |
Ordering Guide KENNAMETAL Kenlever Holder Negative Inserts PCLN 95° Through Coolant PCLNL2525X12C:
Product # | ISO Catalog Number | [H] Shank Height Metric | [H] Shank Height Inch | [B] Shank Width Metric | [B] Shank Width Inch | [F] F Dimension Metric | [F] F Dimension Inch | [L1] Tool Length Metric | [L1] Tool Length Inch | [LH]Head Length Metric | [LH]Head Length Inch | [H2] Head Height Metric | [H2] Head Height Inch | [CS] Coolant Supply Size | Catalog Gage Insert 1 |
6475062 | PCLNR2020X12C | 20 | 0.7874 | 20 | 0.7874 | 25 | 0.9843 | 97 | 3.818 | 34 | 1.338 | 31,50 | 1.24 | M6X1 | CNMA120408 |
6475063 | PCLNR2525X12C | 25 | 0.9843 | 25 | 0.9843 | 32 | 1.259 | 109 | 4.291 | 34 | 1.338 | 36,50 | 1.437 | M6X1 | CNMA120408 |
6475064 | PCLNL2020X12C | 20 | 0.7874 | 20 | 0.7874 | 25 | 0.9843 | 97 | 3.818 | 34 | 1.338 | 31,50 | 1.24 | M6X1 | CNMA120408 |
6475065 | PCLNL2525X12C | 25 | 0.9843 | 25 | 0.9843 | 32 | 1.259 | 109 | 4.291 | 34 | 1.338 | 36,50 | 1.437 | M6X1 | CNMA120408 |
Ulasan
Belum ada ulasan.