Ordering Guide KENNAMETAL Mill 1-10™ Helical Face Mill ⌀1 Inch – ⌀2 Inch:
Product # | 3746111 |
ISO Catalog Number | M1HR200ED10S075Z5L240C25 |
ANSI Catalog Number | M1HR200ED10S075Z5L240C25 |
First Choice NA | Y |
[D1]Effective Cutting Dia In | 2 |
[D]Adapter/Shank/Bore Dia Inch | .75 |
[D6] Hub Diameter Inch | 1.750 |
[L] Overall Length Inch | 2.400 |
[AP1MAX]1st Max Cut Depth In | 1.745 |
Number of Inserts | 20 |
Number of Flutes | 5 |
Maximum Ramping Angle | 1.500 |
Weight Pounds | 1.31 |
Max RPM | 23300 |
Dimension of KENNAMETAL Mill 1-10™ Helical Face Mill ⌀1 Inch – ⌀2 Inch:
Alternatives of KENNAMETAL Mill 1-10™ Helical Face Mill ⌀1 Inch – ⌀2 Inch:
Product # | ISO Catalog Number | First Choice NA | [D1]Effective Cutting Dia In | [D]Adapter/Shank/Bore Dia Inch | [D6] Hub Diameter Inch | [L] Overall Length Inch | [AP1MAX]1st Max Cut Depth In | Number of Inserts | Number of Flutes | Maximum Ramping Angle | Weight Pounds | Max RPM |
3746108 | M1HR150ED10S075Z3L200C12 | N | 1.5 | 0.75 | 1.42 | 2 | 1.417 | 9 | 3 | 2 | 0.56 | 26900 |
3746109 | M1HR150ED10S075Z5L200C20 | N | 1.5 | 0.75 | 1.42 | 2 | 1.417 | 15 | 5 | 2 | 0.51 | 26900 |
3746110 | M1HR200ED10S075Z3L240C15 | N | 2 | 0.75 | 1.75 | 2.4 | 1.745 | 12 | 3 | 1.5 | 1.47 | 23300 |
3746111 | M1HR200ED10S075Z5L240C25 | Y | 2 | 0.75 | 1.75 | 2.4 | 1.745 | 20 | 5 | 1.5 | 1.31 | 23300 |
Ulasan
Belum ada ulasan.