Ordering Guide KENNAMETAL Solid Carbide Rod Blanks
Cemented Tungsten Carbide Grades for Cutting Tool Blanks and Engineered Components | Common Applications | |||||||||||||||
Kennametal Grade Name | Legacy Name | Grain Family | Industry Classification | Cobalt Content (wt. %) | Other Carbides TiC (Ta, Nb) C | Hardness (HRA) | Density (g/cm3) | TRS (1000 psi) | Turning | Milling | Drilling | Threading | Grooving | Round Tools | STB & Tips | |
Grades for Machining Cast Irons, Non-Ferrous Alloys, Woodworking, etc. | KFF15 | HTA | Fine | C2 K10-K30 | 5.5 | 3 | 92.4 | 14.8 | 300 | • | • | • | • | |||
KFF05 | K96 K6 HCA HA A CA443 | Fine | C2 K10-K30 | 5.5 | 0.8 | 92.2 | 14.9 | 310 | • | • | • | • | ||||
KFF06 | K68 | Fine | C2 K10-K30 | 5.7 | 2 | 92.7 | 14.95 | 290 | • | • | • | • | ||||
KFS06 | KF306 CA306 2506 CD630 | Submicron | C4 K05-K20 M10-M20 | 6 | – | 93.2 | 14.9 | 500 | • | • | ||||||
KFS33 | K313 FK10F MMT2 CQ6 PWX | Submicron | C3 K05-K20 M10-M20 | 6 | – | 93 | 14.9 | 500 | • | • | • | • | • | • | ||
HU6C | HU6C | Fine | C3 K05-K20 M10-M20 | 6 | – | 92.8 | 14.82 | 500 | • | • | • | • | • | • | ||
KFF24 | H21 FK20M CA4 CQ2 | Fine | C2 K10-K30 | 6 | – | 92 | 14.9 | 325 | • | • | • | • | • | • | ||
KFU07 | CA307 | Ultrafine | – | 7 | – | 93.2 | 14.75 | 375 | • | • | ||||||
KFS64 | 2210 FR10 FK30F S105 X160 | Submicron | C2 K20-K30 M25-M40 | 10 | – | 91.8 | 14.4 | 625 | • | • | • | • | ||||
KFM65 | H91 FK40B K1 BB K94 | Medium | C1/C11 K30-K50 | 11 | – | 89.7 | 14.3 | 380 | • | • | ||||||
KFU66 | 2612 FR12 | Ultrafine | K15-K25 M10-M25 | 12 | – | 92.2 | 14.15 | 530 | • | • | ||||||
KFS67 | CA313 | Submicron | – | 13 | – | 91 | 14.1 | 510 | • | |||||||
KFM67 | H81 | Medium | C1/C11 | 13 | 0.7 | 88.6 | 14.15 | 450 | • | • | ||||||
KFS69 | KF315 CA315 FR15 2216 | Submicron | C1 K40-K50 | 15 | – | 90.2 | 13.96 | 530 | • | • | ||||||
Steel Cutting Grades | KPM06 | FM10B | Medium | C6 P15-P25 | 6 | 8.3 | 91.4 | 14 | 300 | • | • | • | • | • | ||
KPM07 | T22 FP20M | Medium | C7 P10-P20 | 7 | 11 | 92 | 12.75 | 270 | • | • | • | • | ||||
KPC07 | TH16FP25B | Coarse | C6 P25-P40 | 7 | 7 | 91.1 | 13.7 | 300 | • | • | ||||||
KPM09 | NTA FP20B | Medium | C6 P20-P35 | 8.5 | 16 | 91.4 | 12.15 | 275 | • | • | • | • | • | |||
KPC09 | FP30B | Coarse | C5/C6 P25-P40 | 8.5 | 7.5 | 90.5 | 13.55 | 350 | • | • | • | |||||
KPM55 | T14 FP30M CA725X | Medium | C6 P20-P30 | 10 | 17 | 91.3 | 12.25 | 300 | • | • | ||||||
KPM56 | T04 CA745 | Medium | C5 P30-P45 | 11 | 9 | 90.3 | 13.05 | 350 | • | • | • | |||||
KPM58 | K82 | Medium | C5 P35-P50 | 12.6 | 17 | 90.2 | 11.65 | 310 | • | • |
Ulasan
Belum ada ulasan.