Order Guide MITUTOYO Dial Caliper 0-150MM / 0.02MM 505-730:
Range: |
0 – 150 mm |
Graduation: |
0,02 mm. |
Accuracy: |
±0,03 mm |
Mass: |
175 g |
Depth bar: |
flat |
Other Selection of MITUTOYO Dial Caliper:
Order No. | Description | Range | Resolution | Accuracy | Dial Reading | Face Color |
505-671 | 0-150mm, 0.02mm Dial Caliper, 2mm/Revolution | 0 – 150mm | 0.02mm | ±0.03mm | 2000-10-20 | Yellow |
505-672 | 0-200mm, 0.02mm Dial Caliper, 2mm/Revolution | 0 – 200mm | 0.02mm | ±0.03mm | 2000-10-20 | Yellow |
505-673 | 0-300mm, 0.02mm Dial Caliper, 2mm/Revolution | 0 – 300mm | 0.02mm | ±0.04mm | 2000-10-20 | Yellow |
505-674 | 0-4″, .001″ Dial Caliper, .1″/Revolution, White Face | 0 – 4″ | .001″ | ±.001″ | 0-100 | White |
505-675 | 0-6″, .001″ Dial Caliper, .1″/Revolution, White Face | 0 – 6″ | .001″ | ±.001″ | 0-100 | White |
505-675-51 | 0-6″, .001″ Dial Caliper, .1″/Revolution, Blue Face | 0 – 6″ | .001″ | ±.001″ | 0-100 | Blue |
505-675-52 | 0-6″, .001″ Dial Caliper, .1″/Revolution, Violet Face | 0 – 6″ | .001″ | ±.001″ | 0-100 | Violet |
505-675-53 | 0-6″, .001″ Dial Caliper, .1″/Revolution, Green Face | 0 – 6″ | .001″ | ±.001″ | 0-100 | Green |
505-675-54 | 0-6″, .001″ Dial Caliper, .1″/Revolution, Red Face | 0 – 6″ | .001″ | ±.001″ | 0-100 | Red |
505-675-55 | 0-6″, .001″ Dial Caliper, .1″/Revolution, Orange Face | 0 – 6″ | .001″ | ±.001″ | 0-100 | Orange |
505-675-56 | 0-6″, .001″ Dial Caliper, .1″/Revolution, Black Face | 0 – 6″ | .001″ | ±.001″ | 0-100 | Black |
505-675-66 | 0-6″, .001″ Dial Caliper, .1″/Revolution, Black Face, w/Ratchet Stop | 0 – 6″ | .001″ | ±.001″ | 0-100 | Black |
505-676 | 0-8″, .001″ Dial Caliper, .1″/Revolution | 0 – 8″ | .001″ | ±.002″ | 0-100 | White |
505-677 | 0-12″, .001″ Dial Caliper, .1″/Revolution | 0 – 12″ | .001″ | ±.002″ | 0-100 | White |
505-680 | 0-100mm, 0.01mm Dial Caliper, 1mm/Revolution | 0 – 100mm | 0.01mm | ±0.015mm | 2000-10-20 | White |
505-681 | 0-150mm, 0.01mm Dial Caliper, 1mm/Revolution | 0 – 150mm | 0.01mm | ±0.03mm | 2000-10-20 | White |
505-689 | 0-6″, .001″ Dial Caliper, .1″/Revolution, Extra Smooth | 0 – 6″ | .001″ | ±.001″ | 0-100 | White |
505-690 | 0-8″, .001″ Dial Caliper, .1″/Revolution, Extra Smooth | 0 – 8″ | .001″ | ±.002″ | 0-100 | White |
505-708 | 0-6″, .001″ Dial Caliper, .1″/Revolution, Carbide OD Jaws | 0 – 6″ | .001″ | ±.001″ | 0-100 | White |
505-709 | 0-8″, .001″ Dial Caliper, .1″/Revolution, White Face, Carbide OD Jaws | 0 – 8″ | .001″ | ±.002″ | 0-100 | White |
505-710 | 0-12″, .001″ Dial Caliper, .1″/Revolution, White Face, Carbide OD | 0 – 12″ | .001″ | ±.002″ | 0-100 | White |
505-711 | 0-150mm, 0.02mm Dial Caliper, 2mm/Revolution, Carbide OD and ID Jaws | 0 – 6″ | 0.02mm | ±0.03mm | 2000-10-20 | White |
505-712 | 0-6″, .001″ Dial Caliper, .1″/Revolution, Carbide OD and ID Jaws | 0 – 6″ | .001″ | ±.001″ | 0-100 | White |
505-713 | 0-8″, .001″ Dial Caliper, .1″/Revolution, White Face, Carbide OD/ID Jaws | 0 – 8″ | .001″ | ±.002″ | 0-100 | White |
505-714 | 0-12″, .001″ Dial Caliper, .1″/Revolution, White Face, Carbide OD/ID Jaws | 0 – 12″ | .001″ | ±.002″ | 0-100 | White |
505-716 | 0-4″, .001″ Dial Caliper, .2″/Revolution, White Face | 0 – 4″ | .001″ | ±.001″ | 0-100-200 | White |
505-717 | 0-6″, .001″ Dial Caliper, .2″/Revolution, White Face | 0 – 6″ | .001″ | ±.001″ | 0-100-200 | White |
505-718 | 0-6″, .001″ Dial Caliper, .2″/Revolution, Carbide OD Jaws | 0 – 6″ | .001″ | ±.001″ | 0-100-200 | White |
505-719 | 0-8″, .001″ Dial Caliper, .2″/Revolution, White Face | 0 – 8″ | .001″ | ±.002″ | 0-100-200 | White |
505-720 | 0-12″, .001″ Dial Caliper, .2″/Revolution, White Face | 0 – 12″ | .001″ | ±.002″ | 0-100-200 | White |
Ulasan
Belum ada ulasan.