order number | catalog number | cutter | insert | grade | insert | grade |
5595280 » | M4KITD100Z02C100SGE20 | M4D100L1502C100L800 | LNGU15T608SRGE | KC725M | LNGU15T608SRGE | KCPK30 |
5595281 » | M4KITD100Z02W100SGE20 | M4D100L1502W100L175 | LNGU15T608SRGE | KC725M | LNGU15T608SRGE | KCPK30 |
5595282 » | M4KITD125Z03C125SGE20 | M4D125L1503W100L225 | LNGU15T608SRGE | KC725M | LNGU15T608SRGE | KCPK30 |
5595283 » | M4KITD125Z03C125SGE20 | M4D125L1504C125L800 | LNGU15T608SRGE | KC725M | LNGU15T608SRGE | KCPK30 |
5595284 » | M4KITD150Z04W125SGE20 | M4D150L1504W125L225 | LNGU15T608SRGE | KC725M | LNGU15T608SRGE | KCPK30 |
5595285 » | M4KITD150Z05S050SGE20 | M4D150L1505S050L157 | LNGU15T608SRGE | KC725M | LNGU15T608SRGE | KCPK30 |
5595286 » | M4KITD200Z05S075SGE20 | M4D200L1505S075L157 | LNGU15T608SRGE | KC725M | LNGU15T608SRGE | KCPK30 |
5595287 » | M4KITD200Z06S075SGE20 | M4D200L1505S075L157 | LNGU15T608SRGE | KC725M | LNGU15T608SRGE | KCPK30 |
5595288 » | M4KITD200Z06S075SGE20 | M4D300L1507S100L175 | LNGU15T608SRGE | KC725M | LNGU15T608SRGE | KCPK30 |
5595290 » | M4KITD400Z11S150SGE40 | M4D400L1511S150L200 | LNGU15T608SRGE | KC725M | LNGU15T608SRGE | KCPK30 |
KENNAMETAL Indexable Milling Shoulder Mill 4-15™ Insert Selection Guide
Material Group |
Light Machining |
General Purpose |
Heavy Machining |
|||
– |
(Light geometry) |
– |
(Strong geometry) |
|||
– |
wear resistance |
|
toughness |
|||
– |
Geometry |
Grade |
Geometry |
Grade |
Geometry |
Grade |
P1–P2 |
.E..GE |
KCPM40 |
.S..GE |
KCPM40 |
.S..GEM |
KCPM40 |
P3–P4 |
.E..GE |
KCPM40 |
.S..GE |
KCPK30 |
.S..GEM |
KCPK30 |
P5–P6 |
.E..GE |
KC725M |
.S..GE |
KC725M |
.S..GEM |
KCPK30 |
M1–M2 |
.E..GE |
KCSM40 |
.S..GE |
KCSM40 |
.S..GEM |
KCPM40 |
M3 |
.E..GE |
KCPM40 |
.S..GE |
KCPM40 |
.S..GEM |
KCPM40 |
K1–K2 |
.S..GE |
KC520M |
.S..GE |
KCK15 |
.S..GEM |
KC520M |
K3 |
.S..GE |
KC520M |
.S..GE |
KCK15 |
.S..GEM |
KC520M |
N1–N2 |
.E..GEJ |
KC422M |
.E..GEJ |
KC422M |
.E..GEJ |
KC422M |
N3 |
.E..GEJ |
KC422M |
.E..GEJ |
KC422M |
.E..GEJ |
KC422M |
S1–S2 |
.E..GE |
KC725M |
.S..GE |
KC725M |
.S..GE |
KC725M |
S3 |
.E..GE |
KCSM40 |
.S..GE |
KCSM40 |
.S..GE |
KCSM40 |
S4 |
.E..GE |
KCSM40 |
.S..GE |
KCSM40 |
.S..GE |
KCSM40 |
H1 |
– |
– |
– |
– |
– |
– |
Ulasan
Belum ada ulasan.