Dimension of PFERD Flap Wheel F 5020/6 A 80 GRIT EAN 4007220155134:
Ordering Guide PFERD Flap Wheel Aluminium Oxide :
Max. RPM | 15200 RPM | ![]() |
Outer dia. | 50 mm | |
Width | 20 mm | |
Grit size | 80 | |
Packing unit | 10 pcs. |
Alternatives of PFERD Flap Wheel Aluminium Oxide diameter shank 3 x 40 mm:
Product No. | D | T | Grit size | Opt. RPM | Max. RPM | Quantity | ||||||||
[mm] | [mm] | 40 | 60 | 80 | 120 | 150 | 180 | 240 | 320 | 400 | ||||
EAN 4007220 Shank dia. 3 x 40 mm [Sd x L] | ||||||||||||||
F 1010/3 A … | 10 | 10 | – | 661529 | 661635 | 661642 | 661659 | 661673 | – | 661680 | – | 38000 | 75000 | 10 |
F 1015/3 A … | 15 | – | 661697 | 661703 | 661710 | 661727 | 661734 | – | 661741 | – | 38000 | 75000 | 10 | |
F 1505/3 A … | 15 | 5 | – | 661758 | 661765 | 661772 | 661796 | 661802 | – | 661819 | – | 25000 | 50000 | 10 |
F 1510/3 A … | 10 | – | 661871 | 661918 | 661925 | 661932 | 661963 | – | 661987 | – | 25000 | 50000 | 10 | |
F 1515/3 A … | 15 | – | 661994 | 662014 | 662038 | 662045 | 662052 | – | 662069 | – | 25000 | 50000 | 10 | |
F 2010/3 A … | 20 | 10 | – | – | 336892 | 154113 | 154120 | 292563 | 378663 | 378670 | – | 19000 | 38100 | 10 |
F 3005/3 A … | 30 | 5 | – | 154137 | 154151 | 154175 | 154199 | 292693 | 154212 | 154236 | – | 12000 | 25400 | 10 |
F 3010/3 A … | 10 | – | 154250 | 154274 | 154298 | 154311 | 292716 | 154335 | 154359 | – | 12000 | 25400 | 10 |
Alternatives of PFERD Flap Wheel Aluminium Oxide diameter 6 x 40 mm:
Product No. | D | T | Grit size | Opt. RPM | Max. RPM | Quantity | ||||||||
[mm] | [mm] | 40 | 60 | 80 | 120 | 150 | 180 | 240 | 320 | 400 | ||||
EAN 4007220 Shank dia. 6 x 40 mm [Sd x L] | ||||||||||||||
F 2010/6 A … | 20 | 10 | – | 235478 | 292594 | 292617 | 292624 | 292631 | – | – | – | 19000 | 38100 | 10 |
F 2510/6 A … | 25 | 10 | – | – | 536896 | 536902 | – | 536919 | – | – | – | 15000 | 30500 | 10 |
F 2515/6 A … | 15 | – | – | 154557 | 154564 | 154571 | 292648 | – | – | – | 15000 | 30500 | 10 | |
F 2520/6 A … | 20 | – | – | 536926 | 536933 | – | 536940 | – | – | – | 15000 | 30500 | 10 | |
F 2525/6 A … | 25 | – | 557440 | 292655 | 292662 | 292679 | 292686 | – | – | – | 15000 | 30500 | 10 | |
F 3003/6 A … | 30 | 3 | – | – | 950838 | 950845 | 950852 | 950869 | 950876 | 950883 | – | 12000 | 25400 | 10 |
F 3005/6 A … | 5 | – | 154144 | 154168 | 154182 | 154205 | 292709 | 154229 | 154243 | – | 12000 | 25400 | 10 | |
F 3010/6 A … | 10 | – | 154267 | 154281 | 154304 | 154328 | 292723 | 154342 | 154366 | 533017 | 12000 | 25400 | 10 | |
F 3015/6 A … | 15 | – | 154687 | 154694 | 154700 | 154717 | 292730 | 154724 | 154731 | – | 12000 | 25400 | 10 | |
F 3020/6 A … | 20 | 35153 | 35160 | – | – | 35177 | 35184 | 35191 | 35207 | – | 12000 | 25400 | 10 | |
F 3030/6 A … | 30 | – | 292747 | 292754 | 292761 | 292778 | 292785 | 292792 | 292808 | – | 12000 | 25400 | 10 | |
F 4010/6 A … | 40 | 10 | – | 154373 | 154380 | 154403 | 154410 | 292815 | 154427 | – | – | 9600 | 19100 | 10 |
F 4015/6 A … | 15 | – | 154441 | 154458 | 154465 | 154489 | 292822 | 154496 | 154519 | – | 9600 | 19100 | 10 | |
F 4020/6 A … | 20 | 800607 | 154625 | 154632 | 154649 | 154656 | 292839 | 154663 | – | – | 9600 | 19100 | 10 | |
F 5005/6 A … | 50 | 5 | – | 950968 | 951019 | 951026 | 951033 | 951040 | 951057 | 951064 | – | 7000 | 15200 | 10 |
F 5010/6 A … | 10 | – | 155189 | 155196 | 155202 | 155219 | 292846 | 155226 | 155233 | – | 7000 | 15200 | 10 | |
F 5015/6 A … | 15 | – | 155240 | 155257 | 155264 | 155271 | 292853 | 155288 | 155295 | – | 7000 | 15200 | 10 | |
F 5020/6 A … | 20 | – | 155127 | 155134 | 155141 | 155158 | 292860 | – | 155172 | – | 7000 | 15200 | 10 | |
F 5030/6 A … | 30 | 800591 | 155066 | 155073 | 155080 | 155097 | 292877 | 155103 | 155110 | – | 7000 | 15200 | 10 | |
F 6005/6 A … | 60 | 5 | – | 951071 | 951088 | 951095 | 951101 | 951118 | 951125 | 951132 | – | 6300 | 12700 | 10 |
F 6015/6 A … | 15 | – | 155301 | 155318 | 155325 | 155332 | – | 155349 | 155356 | – | 6300 | 12700 | 10 | |
F 6020/6 A … | 20 | – | 155363 | 155370 | 155387 | 155394 | – | 155400 | 155417 | – | 6300 | 12700 | 10 | |
F 6030/6 A … | 30 | 155424 | 155431 | 155448 | 155455 | 155462 | 292907 | 155479 | 155486 | 533024 | 6300 | 12700 | 10 | |
F 6040/6 A … | 40 | – | 155493 | 155509 | 155516 | 155523 | – | 155530 | – | – | 6300 | 12700 | 10 | |
F 6050/6 A … | 50 | 155554 | 155561 | 155578 | 155585 | 155592 | – | 155608 | 155615 | – | 6300 | 12700 | 10 | |
F 8005/6 A … | 80 | 5 | – | 549780 | 373743 | 463062 | 403396 | 958889 | 102114 | 102121 | – | 4800 | 9500 | 10 |
F 8010/6 A … | 10 | – | 422120 | 262184 | 422137 | 65877 | 65907 | 65914 | 48412 | – | 4800 | 9500 | 10 | |
F 8015/6 A … | 15 | – | 155622 | 155639 | 155646 | 155653 | – | – | – | – | 4800 | 9500 | 10 | |
F 8020/6 A … | 20 | – | 155684 | 155691 | 155707 | 155714 | – | – | – | – | 4800 | 9500 | 10 | |
F 8030/6 A … | 30 | 155745 | 155752 | 155769 | 155776 | 155783 | – | 155790 | 155806 | – | 4800 | 9500 | 10 | |
F 8040/6 A … | 40 | – | 155813 | 155820 | 155837 | 155844 | – | 155851 | – | – | 4800 | 9500 | 10 | |
F 8050/6 A … | 50 | 155875 | 155882 | 155899 | 155905 | 155912 | – | 155929 | 155936 | – | 4800 | 9500 | 10 |
Ulasan
Belum ada ulasan.