Order Guide KENNAMETAL Modular Drill KenTIP FS 12xD ø20 – 25mm:
Product # | 6389562 |
ISO Catalog Number | KTFS220R12SCF25M |
ANSI Catalog Number | KTFS220R12SCF25M |
Adapter Style Machine Side | Cylindrical Shank 1 Flat |
[D1] Drill Diameter Min Metric | 22 |
[D1] Drill Diameter Min Inch | .8662 |
[D1MAX] Drill Dia Max Metric | 22,99 |
[D1MAX] Drill Dia Max Inch | .9054 |
[LATTH]Ins Atch LG Hldr mm | 293,2 |
[L] Overall Length Metric | 362 |
[L1] Gage Length Metric | 306 |
[L4] Max. Drill Depth Metric | 276 |
[LS] Shank Length Metric | 56,0 |
[D]Adapter/Shank/Bore Dia mm | 25,0 |
[SSC]Insert/Blade Seat Size | ZA |
Dimension Guide KENNAMETAL Modular Drill KenTIP FS 12xD ø20 – 25mm:
Insert Guide KENNAMETAL Modular Drill KenTIP FS 12xD ø20 – 25mm:
Alternative Guide KENNAMETAL Modular Drill KenTIP FS 12xD ø20 – 25mm:
Product # | ISO Catalog Number | [D1] Drill Diameter Min Metric | [D1] Drill Diameter Min Inch | [D1MAX] Drill Dia Max Metric | [D1MAX] Drill Dia Max Inch | [LATTH]Ins Atch LG Hldr mm | [L] Overall Length Metric | [L1] Gage Length Metric | [L4] Max. Drill Depth Metric | [LS] Shank Length Metric | [D]Adapter/Shank/Bore Dia mm | [SSC]Insert/Blade Seat Size |
6389510 | KTFS200R12SCF25M | 20 | 0.7874 | 20,99 | 0.8267 | 270,4 | 338 | 282 | 252 | 56,0 | 25,0 | Y |
6389561 | KTFS210R12SCF25M | 21 | 0.8268 | 21,99 | 0.8661 | 281,8 | 350 | 294 | 264 | 56,0 | 25,0 | Z |
6389562 | KTFS220R12SCF25M | 22 | 0.8662 | 22,99 | 0.9054 | 293,2 | 362 | 306 | 276 | 56,0 | 25,0 | ZA |
6389563 | KTFS230R12SCF25M | 23 | 0.9055 | 23,99 | 0.9448 | 304,7 | 374 | 318 | 288 | 56,0 | 25,0 | ZB |
6389564 | KTFS240R12SCF25M | 24 | 0.9449 | 24,99 | 0.9842 | 316,1 | 386 | 330 | 300 | 56,0 | 25,0 | ZC |
6389565 | KTFS250R12SCF25M | 25 | 0.9843 | 26 | 1.023 | 327,5 | 398 | 342 | 312 | 56,0 | 25,0 | ZD |
Ulasan
Belum ada ulasan.