order number | catalog number | Grade | Adapter Style Machine Side | D1 | D | length of cut Ap1 max | length L |
3484680 » | 510201500.. | UNCOATED | Straight-Cylindrical | 1,5 | 3 | 6,00 | 38 |
3484681 » | 510202000.. | UNCOATED | Straight-Cylindrical | 2,0 | 3 | 8,00 | 38 |
3484682 » | 510202500.. | UNCOATED | Straight-Cylindrical | 2,5 | 3 | 9,00 | 38 |
3484683 » | 510203000.. | UNCOATED | Straight-Cylindrical | 3,0 | 3 | 12,00 | 38 |
3107860 » | 510204001.. | UNCOATED | Straight-Cylindrical | 4,0 | 4 | 12,00 | 50 |
3484684 » | 510205001.. | UNCOATED | Straight-Cylindrical | 5,0 | 5 | 14,00 | 50 |
3484685 » | 510205002.. | UNCOATED | Straight-Cylindrical | 5,0 | 6 | 14,00 | 50 |
3107859 » | 510206002.. | UNCOATED | Straight-Cylindrical | 6,0 | 6 | 16,00 | 50 |
3484686 » | 510208003.. | UNCOATED | Straight-Cylindrical | 8,0 | 8 | 20,00 | 63 |
3484687 » | 510210004.. | UNCOATED | Straight-Cylindrical | 10,0 | 10 | 22,00 | 76 |
3484688 » | 510212005.. | UNCOATED | Straight-Cylindrical | 12,0 | 12 | 25,00 | 76 |
3484689 » | 510214014.. | UNCOATED | Straight-Cylindrical | 14,0 | 14 | 32,00 | 83 |
3484690 » | 510216006.. | UNCOATED | Straight-Cylindrical | 16,0 | 16 | 32,00 | 89 |
3484691 » | 510218018.. | UNCOATED | Straight-Cylindrical | 18,0 | 18 | 38,00 | 100 |
3484692 » | 510220007.. | UNCOATED | Straight-Cylindrical | 20,0 | 20 | 38,00 | 104 |
Toleransi diameter WIDIA Solid Carbide End Mill Aluminum List 5102 AluSurf™
End Mill Tolerances | |||
---|---|---|---|
D1 | tolerance e8 | D | tolerance h6 + / – |
≤ 3 | 0/0,006 | ≤ 3 | 0/0,006 |
> 3–6 | 0/0,008 | > 3–6 | 0/0,008 |
> 6–10 | 0/0,009 | > 6–10 | 0/0,009 |
> 10–18 | 0/0,011 | > 10–18 | 0/0,011 |
> 18–30 | 0/0,013 | > 18–30 | 0/0,013 |
Ulasan
Belum ada ulasan.