Ordering Guide of DOALL Grit Edge Diamond Saw For Abrasive Material, Silicon, glass, quartz, abrasive composites, hard graphites, carbide, marble, limestone and brake linings:
Inch (mm) | Type | Diamond Grit Size | |||||
Width | Gauge | 30/40 | 40/50 | 60/80 | 100/120 | 200 | |
1/2″(13) | 0.020″ (0.5) | Continuous | 406-942 | 406-918 | Special order | Special order | |
3/4″(19) | 0.020″ (0.5) | Continuous | 406-959 | 406-926 | 406-750 | 406-769 | |
Segmented | 406-741 | Special order | Special order | Special order | |||
1″ (25) | 0.040″ (1.0) | Continuous | 406-422 | Special order | Special order | Special order | Special order |
0.020″ (0.5) | Continuous | 406-967 | 406-934 | 406-971 | Special order | ||
Segmented | 406-827 | 406-843 | 406-846 | Special order | |||
0.040″ (1.0) | Continuous | 406-421 | 406-552 | 406-462 | Special order | Special order | |
1 1/4″ (32) | Segmented | 406-442 | Special order | 406-433 | Special order | Special order | |
0.020″ (0.5) | Continuous | 406-807 | 406-804 | 406-802 | Special order | ||
Segmented | 406-813 | ||||||
0.040″ (1.0) | Continuous | 406-428 | Special order | 406-476 | Special order | Special order | |
1 1/2″ (38) | Segmented | 406-447 | Special order | 406-483 | Special order | Special order | |
0.020″ (0.5) | Continuous | 406-817 | Special order | Special order | Special order | ||
0.040″ (1.0) | Continuous | 406-480 | Special order | Special order | Special order | Special order | |
Segmented | 406-456 | Special order | Special order | Special order | Special order | ||
2″ (50) | 0.040″ (1.0) | Continuous | 406-496 | Special order | 406-830 | Special order | Special order |
Segmented | 406-837 | Special order | 406-833 | Special order | Special order | ||
Kerf | Factor | Inch (mm) | 0.06″ (1.6) | 0.04″ (0.9) | 0.02″ (0.6) | 0.02″ (0.4) | 0.01″ (0.2) |
To determine approximate kerf add kerf factor to gauge of the band.
Contiuous for materials up to 1″ (25 mm)
segmented for large materials
Cuts the hardest, most britte, abrasive materials
Applications:
Silicon, glass, quartz, abrasive composites,
hard graphites, carbide, marble, limestone
and brake linings
NOT for steel
Ulasan
Belum ada ulasan.