KENNAMETAL Modular Drill KenTIP FS Inserts HPG KCP15A No Internal Coolant Channels

Gambar hanyalah ilustrasi, bisa berubah sewaktu-waktu. Harga yang tertera disini sebagai referensi tidak mengikat. Harga penawaran sah lewat kuotasi saja.

harga/unit:

Rp1.699.000

Info selengkapnya:

Sales@METALEXTRA.com

KENNAMETAL Modular Drill KenTIP FS Inserts HPG KCP15A menawarkan pilihan pamungkas untuk aplikasi pengeboran yang berat ketika stabilitas dan keandalan diperlukan. Mata bor ini menggunakan sistem modular dan gagang straight shank dengan mata insert bisa dilepas dan diganti-ganti sesuai kebutuhan dan jenis material yang akan dibor. Tersedia untuk diameter ø 6 mm hingga 25 mm.

Anda bisa menggunakan mata bor KENNAMETAL Modular Drill KenTIP FS ini untuk aplikasi di mesin manual, semi-CNC milling, Drill press, mesin bubut atau lathe dan kombinasi pada machining center yang sudah fuil multi-axis CNC. Mata bor buatan Kennametal ini memiliki kualitas khas Jerman dan secara komprehensif tersedia berdasarkan tap size chart mencantumkan metrik dan imperial drill bit bersama dengan ukuran insert yang diperlukan. Harga yang tertera disini merupakan referensi untuk 6388420 Series KTFS, 16mm Diam Grade KCP15A 143° Replaceable.

Sejak 1938, Kennametal Inc. Pennsylvania Amerika Serikat, menawarkan solusi metalworking presisi seperti; toolholders, boring bars, milling cutters, indexable drills, carbide drills, carbide endmills, taps dan lainnya. Pastikan kehandalan dan keaslian produk KENNAMETAL dengan membeli di METALEXTRA.COM.

Fitur KENNAMETAL Modular Drill KenTIP FS 1.5xD :

  • Solid carbide sangat tahan panas dan digunakan untuk aplikasi kecepatan tinggi. Ini umumnya digunakan pada besi cor, bahan nonferrous, plastik, dan material sulit lainnya untuk mesin.

  • Berlapis coating AlTiN yang tahan abrasif dan paling keras. Umumnya digunakan untuk mesin pesawat terbang dan bahan kedirgantaraan, paduan nikel, stainless steel, titanium, besi cor dan baja karbon.

  • Dudukan Alat KenTIP FS dengan beting Flanged Cylindrical dan 0° Flat.

  • Bor modular KenTIP FS menawarkan kinerja yang biasanya dicapai dengan bor karbida padat dengan dudukan insert yang kaku memungkinkan penggunaan yang fleksibel dan masa pakai alat yang sangat tinggi.

  • Sistem pengeboran KenTIP FS menggunakan insert sekali pakai – tanpa biaya rekondisi, kinerja yang konsisten, dan logistik alat yang berkurang secara signifikan dibandingkan dengan solusi pengeboran yang solid dan harus diasah.

  • Body dijual terpisah, perhatikan jenis insert yang ingin digunakan!

  • Mudah diaplikasikan dengan mata ulir yang bisa yang dipoles untuk evakuasi chip yang lebih baik.

Harap dicatat:

Gambar hanya untuk tujuan representasi. Produk mungkin berbeda dari yang ditunjukkan di atas. Diskon% dibulatkan ke Bilangan bulat terdekat. Harga bisa berubah sewaktu-waktu seiring dengan perubahan nilai tukar valuta asing dan program promosi. Untuk lebih jelas silahkan hubungi: sales@Metalextra.com

Dimension Guide KENNAMETAL Modular Drill KenTIP FS Inserts HPG KCP15A No Internal Coolant Channels:

Mounting Guide KENNAMETAL Modular Drill KenTIP FS Inserts HPG KCP15A No Internal Coolant Channels:

 

Alternative Guide KENNAMETAL Modular Drill KenTIP FS Inserts HPG KCP15A No Internal Coolant Channels:

Product # ISO Catalog Number [D1] Drill Diameter Metric [D1] Drill Diameter Inch [L5] Drill Point Length Metric [L5] Drill Point Length Inch [SSC]Insert/Blade Seat Size
6388420 KTFSS16000HPGM 16 0.6299 3,480 0.137 U
6388531 KTFSS16027HPGM 16,02 0.631 3,490 0.1374 U
6388532 KTFSS16080HPGM 16,08 0.6331 3,490 0.1374 U
6388533 KTFSS16104HPGM 16,10 0.634 3,500 0.1378 U
6388534 KTFSS16100HPGM 16,10 0.6339 3,500 0.1378 U
6388535 KTFSS16200HPGM 16,20 0.6378 3,510 0.1382 U
6388536 KTFSS16271HPGM 16,27 0.6406 3,530 0.139 U
6388537 KTFSS16300HPGM 16,30 0.6417 3,530 0.139 U
6388538 KTFSS16400HPGM 16,40 0.6457 3,550 0.1398 U
6388539 KTFSS06000HPGM 6 0.2362 1,370 0.0539 A
6388540 KTFSS16500HPGM 16,50 0.6496 3,570 0.1406 U
6388541 KTFSS06100HPGM 6,100 0.2402 1,380 0.0543 A
6388542 KTFSS16600HPGM 16,60 0.6535 3,580 0.1409 U
6388543 KTFSS06200HPGM 6,200 0.2441 1,400 0.0551 A
6388544 KTFSS16670HPGM 16,67 0.6563 3,590 0.1413 U
6388545 KTFSS06300HPGM 6,300 0.248 1,440 0.0567 B
6388546 KTFSS16700HPGM 16,70 0.6575 3,600 0.1417 U
6388547 KTFSS06350HPGM 6,350 0.25 1,450 0.0571 B
6388548 KTFSS16800HPGM 16,80 0.6614 3,620 0.1425 U
6388549 KTFSS06400HPGM 6,400 0.252 1,450 0.0571 B
6388550 KTFSS16900HPGM 16,90 0.6654 3,630 0.1429 U
6388551 KTFSS06500HPGM 6,500 0.2559 1,470 0.0579 B
6388552 KTFSS17000HPGM 17 0.6693 3,660 0.1441 V
6388553 KTFSS06530HPGM 6,530 0.2571 1,480 0.0583 B
6388554 KTFSS17066HPGM 17,06 0.6719 3,670 0.1445 V
6388555 KTFSS06600HPGM 6,600 0.2598 1,490 0.0587 C
6388556 KTFSS17100HPGM 17,10 0.6732 3,670 0.1445 V
6388557 KTFSS06629HPGM 6,629 0.261 1,500 0.0591 C
6388558 KTFSS17200HPGM 17,20 0.6772 3,690 0.1453 V
6388559 KTFSS06700HPGM 6,700 0.2638 1,510 0.0594 C
6388560 KTFSS17300HPGM 17,30 0.6811 3,710 0.1461 V
6388561 KTFSS06746HPGM 6,746 0.2656 1,520 0.0598 C
6388562 KTFSS17400HPGM 17,40 0.685 3,720 0.1465 V
6388563 KTFSS06800HPGM 6,800 0.2677 1,530 0.0602 C
6388564 KTFSS17463HPGM 17,46 0.6875 3,740 0.1472 V
6388565 KTFSS06900HPGM 6,900 0.2717 1,540 0.0606 C
6388566 KTFSS17480HPGM 17,48 0.6882 3,740 0.1472 V
6388567 KTFSS06909HPGM 6,909 0.272 1,540 0.0606 C
6388568 KTFSS17500HPGM 17,50 0.689 3,740 0.1472 V
6388569 KTFSS07000HPGM 7 0.2756 1,590 0.0626 D
6388570 KTFSS17600HPGM 17,60 0.6929 3,760 0.148 V
6388571 KTFSS07100HPGM 7,100 0.2795 1,610 0.0634 D
6388572 KTFSS17700HPGM 17,70 0.6969 3,770 0.1484 V
6388573 KTFSS07145HPGM 7,145 0.2813 1,610 0.0634 D
6388574 KTFSS17800HPGM 17,80 0.7008 3,790 0.1492 V
6388575 KTFSS17859HPGM 17,85 0.7031 3,800 0.1496 V
6388576 KTFSS07200HPGM 7,200 0.2835 1,620 0.0638 D
6388577 KTFSS17900HPGM 17,90 0.7047 3,810 0.15 V
6388578 KTFSS07366HPGM 7,366 0.29 1,650 0.065 D
6388579 KTFSS18000HPGM 18 0.7087 3,890 0.1531 W
6388580 KTFSS07400HPGM 7,400 0.2913 1,660 0.0654 D
6388581 KTFSS18100HPGM 18,10 0.7126 3,910 0.1539 W
6388582 KTFSS07500HPGM 7,500 0.2953 1,680 0.0661 E
6388583 KTFSS18200HPGM 18,20 0.7165 3,930 0.1547 W
6388584 KTFSS07541HPGM 7,541 0.2969 1,690 0.0665 E
6388585 KTFSS18258HPGM 18,25 0.7188 3,940 0.1551 W
6388586 KTFSS07600HPGM 7,600 0.2992 1,700 0.0669 E
6388587 KTFSS18300HPGM 18,30 0.7205 3,940 0.1551 W
6388588 KTFSS07700HPGM 7,700 0.3031 1,710 0.0673 E
6388589 KTFSS18400HPGM 18,40 0.7244 3,960 0.1559 W
6388590 KTFSS07800HPGM 7,800 0.3071 1,730 0.0681 E
6388591 KTFSS18500HPGM 18,50 0.7283 3,980 0.1567 W
6388592 KTFSS07900HPGM 7,900 0.311 1,750 0.0689 E
6388593 KTFSS18600HPGM 18,60 0.7323 3,990 0.1571 W
6388594 KTFSS07938HPGM 7,938 0.3125 1,750 0.0689 E
6388595 KTFSS18654HPGM 18,65 0.7344 4 0.1575 W
6388596 KTFSS08000HPGM 8 0.315 1,800 0.0709 F
6388597 KTFSS18700HPGM 18,70 0.7362 4,010 0.1579 W
6388598 KTFSS08100HPGM 8,100 0.3189 1,820 0.0717 F
6388599 KTFSS08164HPGM 8,164 0.3214 1,830 0.072 F
6388600 KTFSS18800HPGM 18,80 0.7402 4,030 0.1587 W
6388601 KTFSS18900HPGM 18,90 0.7441 4,040 0.1591 W
6388602 KTFSS08204HPGM 8,204 0.323 1,840 0.0724 F
6388603 KTFSS19000HPGM 19 0.748 4,070 0.1602 X
6388604 KTFSS08300HPGM 8,300 0.3268 1,850 0.0728 F
6388605 KTFSS19050HPGM 19,05 0.75 4,080 0.1606 X
6388606 KTFSS08334HPGM 8,334 0.3281 1,860 0.0732 F
6388607 KTFSS19100HPGM 19,10 0.752 4,090 0.161 X
6388608 KTFSS08400HPGM 8,400 0.3307 1,870 0.0736 F
6388609 KTFSS19200HPGM 19,20 0.7559 4,100 0.1614 X
6388610 KTFSS08433HPGM 8,433 0.332 1,870 0.0736 F
6388611 KTFSS08500HPGM 8,500 0.3346 1,890 0.0744 G
6388612 KTFSS19228HPGM 19,22 0.757 4,110 0.1618 X
6388613 KTFSS08600HPGM 8,600 0.3386 1,910 0.0752 G
6388614 KTFSS19253HPGM 19,25 0.758 4,110 0.1618 X
6388615 KTFSS08611HPGM 8,611 0.339 1,910 0.0752 G
6388616 KTFSS19279HPGM 19,27 0.759 4,120 0.1622 X
6388617 KTFSS08700HPGM 8,700 0.3425 1,920 0.0756 G
6388618 KTFSS19300HPGM 19,30 0.7598 4,120 0.1622 X
6388619 KTFSS19355HPGM 19,35 0.762 4,130 0.1626 X
6388620 KTFSS08733HPGM 8,732 0.3438 1,930 0.076 G
6388621 KTFSS19400HPGM 19,40 0.7638 4,140 0.163 X
6388622 KTFSS08800HPGM 8,800 0.3465 1,940 0.0764 G
6388623 KTFSS19446HPGM 19,44 0.7656 4,140 0.163 X
6388624 KTFSS08839HPGM 8,839 0.348 1,950 0.0768 G
6388625 KTFSS19460HPGM 19,46 0.7661 4,150 0.1634 X
6388626 KTFSS08900HPGM 8,900 0.3504 1,960 0.0772 G
6388627 KTFSS19500HPGM 19,50 0.7677 4,150 0.1634 X
6388628 KTFSS09000HPGM 9 0.3543 2,010 0.0791 H
6388629 KTFSS19600HPGM 19,60 0.7717 4,170 0.1642 X
Product # ISO Catalog Number [D1] Drill Diameter Metric [D1] Drill Diameter Inch [L5] Drill Point Length Metric [L5] Drill Point Length Inch [SSC]Insert/Blade Seat Size
6388630 KTFSS09093HPGM 9,093 0.358 2,030 0.0799 H
6388641 KTFSS19700HPGM 19,70 0.7756 4,190 0.165 X
6388642 KTFSS09100HPGM 9,100 0.3583 2,030 0.0799 H
6388643 KTFSS19800HPGM 19,80 0.7795 4,200 0.1654 X
6388644 KTFSS09129HPGM 9,129 0.3594 2,030 0.0799 H
6388645 KTFSS19845HPGM 19,84 0.7813 4,210 0.1657 X
6388646 KTFSS09200HPGM 9,200 0.3622 2,040 0.0803 H
6388647 KTFSS19900HPGM 19,90 0.7835 4,220 0.1661 X
6388648 KTFSS09300HPGM 9,300 0.3661 2,060 0.0811 H
6388649 KTFSS20000HPGM 20 0.7874 4,310 0.1697 Y
6388650 KTFSS09347HPGM 9,347 0.368 2,070 0.0815 H
6388651 KTFSS20100HPGM 20,10 0.7913 4,320 0.1701 Y
6388652 KTFSS09400HPGM 9,400 0.3701 2,080 0.0819 H
6388653 KTFSS20200HPGM 20,20 0.7953 4,340 0.1709 Y
6388654 KTFSS09500HPGM 9,500 0.374 2,100 0.0827 I
6388655 KTFSS20241HPGM 20,24 0.7969 4,350 0.1713 Y
6388656 KTFSS09525HPGM 9,525 0.375 2,110 0.0831 I
6388657 KTFSS20300HPGM 20,30 0.7992 4,360 0.1717 Y
6388658 KTFSS09558HPGM 9,558 0.3763 2,110 0.0831 I
6388659 KTFSS20500HPGM 20,50 0.8071 4,390 0.1728 Y
6388660 KTFSS09600HPGM 9,600 0.378 2,120 0.0835 I
6388661 KTFSS20600HPGM 20,60 0.811 4,410 0.1736 Y
6388662 KTFSS09700HPGM 9,700 0.3819 2,130 0.0839 I
6388663 KTFSS20638HPGM 20,63 0.8125 4,410 0.1736 Y
6388664 KTFSS09800HPGM 9,800 0.3858 2,150 0.0846 I
6388665 KTFSS20700HPGM 20,70 0.815 4,420 0.174 Y
6388666 KTFSS09900HPGM 9,900 0.3898 2,170 0.0854 I
6388667 KTFSS20800HPGM 20,80 0.8189 4,440 0.1748 Y
6388668 KTFSS09921HPGM 9,921 0.3906 2,170 0.0854 I
6388669 KTFSS20900HPGM 20,90 0.8228 4,460 0.1756 Y
6388670 KTFSS10000HPGM 10 0.3937 2,220 0.0874 J
6388671 KTFSS20990HPGM 20,99 0.8264 4,470 0.176 Y
6388672 KTFSS10023HPGM 10,02 0.3946 2,220 0.0874 J
6388673 KTFSS21000HPGM 21 0.8268 4,480 0.1764 Z
6388674 KTFSS10084HPGM 10,08 0.397 2,230 0.0878 J
6388675 KTFSS21100HPGM 21,10 0.8307 4,500 0.1772 Z
6388676 KTFSS10100HPGM 10,10 0.3976 2,240 0.0882 J
6388677 KTFSS21200HPGM 21,20 0.8346 4,510 0.1776 Z
6388678 KTFSS10200HPGM 10,20 0.4016 2,250 0.0886 J
6388679 KTFSS21300HPGM 21,30 0.8386 4,530 0.1783 Z
6388680 KTFSS10262HPGM 10,26 0.404 2,260 0.089 J
6388681 KTFSS21400HPGM 21,40 0.8425 4,550 0.1791 Z
6388682 KTFSS10300HPGM 10,30 0.4055 2,270 0.0894 J
6388683 KTFSS21433HPGM 21,43 0.8438 4,550 0.1791 Z
6388684 KTFSS10320HPGM 10,32 0.4063 2,270 0.0894 J
6388685 KTFSS21500HPGM 21,50 0.8465 4,560 0.1795 Z
6388686 KTFSS10400HPGM 10,40 0.4094 2,290 0.0902 J
6388687 KTFSS21700HPGM 21,70 0.8543 4,600 0.1811 Z
6388688 KTFSS10490HPGM 10,49 0.413 2,300 0.0906 J
6388689 KTFSS21800HPGM 21,80 0.8583 4,610 0.1815 Z
6388690 KTFSS10500HPGM 10,50 0.4134 2,310 0.0909 K
6388691 KTFSS21829HPGM 21,82 0.8594 4,620 0.1819 Z
6388692 KTFSS10600HPGM 10,60 0.4173 2,330 0.0917 K
6388693 KTFSS21900HPGM 21,90 0.8622 4,630 0.1823 Z
6388694 KTFSS10700HPGM 10,70 0.4213 2,340 0.0921 K
6388695 KTFSS22000HPGM 22 0.8661 4,720 0.1858 ZA
6388696 KTFSS10716HPGM 10,71 0.4219 2,350 0.0925 K
6388697 KTFSS22100HPGM 22,10 0.8701 4,730 0.1862 ZA
6388698 KTFSS10800HPGM 10,80 0.4252 2,360 0.0929 K
6388699 KTFSS22200HPGM 22,20 0.874 4,750 0.187 ZA
6388700 KTFSS10900HPGM 10,90 0.4291 2,380 0.0937 K
6388701 KTFSS22225HPGM 22,22 0.875 4,750 0.187 ZA
6388702 KTFSS11000HPGM 11 0.4331 2,430 0.0957 L
6388703 KTFSS22400HPGM 22,40 0.8819 4,780 0.1882 ZA
6388704 KTFSS11100HPGM 11,10 0.437 2,450 0.0965 L
6388705 KTFSS22500HPGM 22,50 0.8858 4,800 0.189 ZA
6388706 KTFSS11113HPGM 11,11 0.4375 2,450 0.0965 L
6388707 KTFSS22600HPGM 22,60 0.8898 4,820 0.1898 ZA
6388708 KTFSS11200HPGM 11,20 0.4409 2,460 0.0969 L
6388709 KTFSS22700HPGM 22,70 0.8937 4,830 0.1902 ZA
6388710 KTFSS11300HPGM 11,30 0.4449 2,480 0.0976 L
6388711 KTFSS22800HPGM 22,80 0.8976 4,850 0.1909 ZA
6388712 KTFSS11400HPGM 11,40 0.4488 2,500 0.0984 L
6388713 KTFSS22900HPGM 22,90 0.9016 4,870 0.1917 ZA
6388714 KTFSS11500HPGM 11,50 0.4528 2,520 0.0992 M
6388715 KTFSS23000HPGM 23 0.9055 4,890 0.1925 ZB
6388716 KTFSS11509HPGM 11,50 0.4531 2,520 0.0992 M
6388717 KTFSS23100HPGM 23,10 0.9094 4,910 0.1933 ZB
6388718 KTFSS11600HPGM 11,60 0.4567 2,540 0.1 M
6388719 KTFSS23200HPGM 23,20 0.9134 4,920 0.1937 ZB
6388720 KTFSS11700HPGM 11,70 0.4606 2,550 0.1004 M
6388721 KTFSS23300HPGM 23,30 0.9173 4,940 0.1945 ZB
6388722 KTFSS11800HPGM 11,80 0.4646 2,570 0.1012 M
6388723 KTFSS23400HPGM 23,40 0.9213 4,960 0.1953 ZB
6388724 KTFSS11900HPGM 11,90 0.4685 2,590 0.102 M
6388725 KTFSS23416HPGM 23,41 0.9219 4,960 0.1953 ZB
6388726 KTFSS11908HPGM 11,90 0.4688 2,590 0.102 M
6388727 KTFSS23500HPGM 23,50 0.9252 4,980 0.1961 ZB
6388728 KTFSS12000HPGM 12 0.4724 2,640 0.1039 N
6388729 KTFSS23600HPGM 23,60 0.9291 4,990 0.1965 ZB
6388730 KTFSS12100HPGM 12,10 0.4764 2,650 0.1043 N
6388731 KTFSS23700HPGM 23,70 0.9331 5,010 0.1972 ZB
6388732 KTFSS12200HPGM 12,20 0.4803 2,670 0.1051 N
6388733 KTFSS23800HPGM 23,80 0.937 5,030 0.198 ZB
6388734 KTFSS12304HPGM 12,30 0.4844 2,690 0.1059 N
6388735 KTFSS23813HPGM 23,81 0.9375 5,030 0.198 ZB
6388736 KTFSS12400HPGM 12,40 0.4882 2,700 0.1063 N
6388737 KTFSS23900HPGM 23,90 0.9409 5,040 0.1984 ZB
6388738 KTFSS12474HPGM 12,47 0.4911 2,720 0.1071 N
6388739 KTFSS24000HPGM 24 0.9449 5,130 0.202 ZC
Product # ISO Catalog Number [D1] Drill Diameter Metric [D1] Drill Diameter Inch [L5] Drill Point Length Metric [L5] Drill Point Length Inch [SSC]Insert/Blade Seat Size
6388740 KTFSS12500HPGM 12,50 0.4921 2,730 0.1075 O
6388741 KTFSS24100HPGM 24,10 0.9488 5,140 0.2024 ZC
6388742 KTFSS12600HPGM 12,60 0.4961 2,740 0.1079 O
6388743 KTFSS24200HPGM 24,20 0.9528 5,160 0.2031 ZC
6388744 KTFSS12700HPGM 12,70 0.5 2,760 0.1087 O
6388745 KTFSS24300HPGM 24,30 0.9567 5,180 0.2039 ZC
6388746 KTFSS12800HPGM 12,80 0.5039 2,780 0.1094 O
6388747 KTFSS24400HPGM 24,40 0.9606 5,190 0.2043 ZC
6388749 KTFSS12900HPGM 12,90 0.5079 2,790 0.1098 O
6388750 KTFSS24500HPGM 24,50 0.9646 5,210 0.2051 ZC
6388751 KTFSS13000HPGM 13 0.5118 2,850 0.1122 P
6388752 KTFSS24600HPGM 24,60 0.9685 5,230 0.2059 ZC
6388753 KTFSS13096HPGM 13,09 0.5156 2,860 0.1126 P
6388754 KTFSS24608HPGM 24,60 0.9688 5,230 0.2059 ZC
6388755 KTFSS13200HPGM 13,20 0.5197 2,880 0.1134 P
6388756 KTFSS24700HPGM 24,70 0.9724 5,240 0.2063 ZC
6388757 KTFSS13280HPGM 13,28 0.5228 2,890 0.1138 P
6388758 KTFSS24800HPGM 24,80 0.9764 5,260 0.2071 ZC
6388759 KTFSS13300HPGM 13,30 0.5236 2,900 0.1142 P
6388760 KTFSS24900HPGM 24,90 0.9803 5,280 0.2079 ZC
6388761 KTFSS13380HPGM 13,38 0.5268 2,910 0.1146 P
6388762 KTFSS25000HPGM 25 0.9843 5,300 0.2087 ZD
6388763 KTFSS13400HPGM 13,40 0.5276 2,910 0.1146 P
6388764 KTFSS25100HPGM 25,10 0.9882 5,320 0.2094 ZD
6388765 KTFSS13492HPGM 13,49 0.5312 2,930 0.1154 P
6388766 KTFSS25200HPGM 25,20 0.9921 5,330 0.2098 ZD
6388767 KTFSS13500HPGM 13,50 0.5315 2,930 0.1154 Q
6388768 KTFSS25250HPGM 25,25 0.9941 5,340 0.2102 ZD
6388769 KTFSS13600HPGM 13,60 0.5354 2,950 0.1161 Q
6388770 KTFSS25300HPGM 25,30 0.9961 5,350 0.2106 ZD
6388771 KTFSS13700HPGM 13,70 0.5394 2,970 0.1169 Q
6388772 KTFSS25400HPGM 25,40 1 5,370 0.2114 ZD
6388773 KTFSS13800HPGM 13,80 0.5433 2,980 0.1173 Q
6388774 KTFSS25500HPGM 25,50 1.003 5,380 0.2118 ZD
6388775 KTFSS13891HPGM 13,89 0.5469 3 0.1181 Q
6388776 KTFSS25540HPGM 25,54 1.005 5,390 0.2122 ZD
6388777 KTFSS13896HPGM 13,89 0.5471 3 0.1181 Q
6388778 KTFSS25600HPGM 25,60 1.007 5,400 0.2126 ZD
6388779 KTFSS13940HPGM 13,94 0.5488 3,010 0.1185 Q
6388780 KTFSS25679HPGM 25,67 1.011 5,410 0.213 ZD
6388781 KTFSS14000HPGM 14 0.5512 3,050 0.1201 R
6388782 KTFSS25700HPGM 25,70 1.011 5,420 0.2134 ZD
6388783 KTFSS25800HPGM 25,80 1.015 5,440 0.2142 ZD
6388784 KTFSS14100HPGM 14,10 0.5551 3,070 0.1209 R
6388785 KTFSS25806HPGM 25,80 1.016 5,440 0.2142 ZD
6388786 KTFSS14200HPGM 14,20 0.5591 3,090 0.1217 R
6388787 KTFSS14288HPGM 14,28 0.5625 3,100 0.122 R
6388788 KTFSS25900HPGM 25,90 1.019 5,450 0.2146 ZD
6388789 KTFSS14300HPGM 14,30 0.563 3,100 0.122 R
6388790 KTFSS26000HPGM 26 1.023 5,470 0.2154 ZD
6388791 KTFSS14400HPGM 14,40 0.5669 3,120 0.1228 R
6388792 KTFSS14500HPGM 14,50 0.5709 3,140 0.1236 S
6388793 KTFSS14600HPGM 14,60 0.5748 3,160 0.1244 S
6388794 KTFSS14666HPGM 14,66 0.5774 3,170 0.1248 S
6388795 KTFSS14684HPGM 14,68 0.5781 3,170 0.1248 S
6388796 KTFSS14700HPGM 14,70 0.5787 3,170 0.1248 S
6388798 KTFSS14800HPGM 14,80 0.5827 3,190 0.1256 S
6388799 KTFSS14900HPGM 14,90 0.5866 3,210 0.1264 S
6388800 KTFSS15000HPGM 15 0.5906 3,260 0.1283 T
6388821 KTFSS15083HPGM 15,08 0.5938 3,270 0.1287 T
6388822 KTFSS15100HPGM 15,10 0.5945 3,280 0.1291 T
6388823 KTFSS15200HPGM 15,20 0.5984 3,290 0.1295 T
6388824 KTFSS15300HPGM 15,30 0.6024 3,310 0.1303 T
6388825 KTFSS15380HPGM 15,38 0.6055 3,320 0.1307 T
6388826 KTFSS15400HPGM 15,40 0.6063 3,330 0.1311 T
6388828 KTFSS15479HPGM 15,47 0.6094 3,340 0.1315 T
6388829 KTFSS15500HPGM 15,50 0.6102 3,340 0.1315 T
6388830 KTFSS15600HPGM 15,60 0.6142 3,360 0.1323 T
6388831 KTFSS15700HPGM 15,70 0.6181 3,380 0.1331 T
6388832 KTFSS15800HPGM 15,80 0.622 3,390 0.1335 T
6388833 KTFSS15875HPGM 15,87 0.625 3,410 0.1343 T
6388834 KTFSS15900HPGM 15,90 0.626 3,410 0.1343 T

KENNAMETAL Modular Drill KenTIP FS Inserts HPG KCP15A No Internal Coolant Channels