Ordering Guide of KENNAMETAL Step Drill DIN 6535 Steel & Iron ø3,7mm – ø19,4mm:
Product # | 4175418 |
ISO Catalog Number | B731A03734HP |
ANSI Catalog Number | B731A03734HP |
Grade | KCPK15 |
[D1] Drill Diameter Min Metric | 3,734 |
[D1] Drill Diameter Min Inch | .1470 |
[L] Overall Length Metric | 66 |
Length Cut Diameter [SDL1] | 9,619 |
[L3] Flute Length Metric | 21,40 |
[L4] Max. Drill Depth Metric | 10,50 |
[L5] Drill Point Length Metric | 0,709 |
[LS] Shank Length Metric | 36,0 |
[D]Adapter/Shank/Bore Dia mm | 6,0 |
Alternatives of KENNAMETAL Carbide Drill GOdrill KC7325™ B041F B042F ø3mm – ø11,7mm:
Product # | ISO Catalog Number | [D1] Drill ø Min Metric | [D1] Drill ø Min Inch | [D1] Drill ø Min Frac | [L] Overall Length Metric | Length Cut ø [SDL1] | [L3] Flute Length Metric | [L4] Max. Drill Depth Metric | [L5] Drill Point Length Metric | [LS] Shank Length Metric | [D]Adapter/Shank/Bore Dia mm |
4175270 | B731A04200HP | 4,200 | 0.1654 | 66 | 11,98 | 26 | 13,20 | 795 | 36,0 | 6,0 | |
4175271 | B731A05000HP | 5 | 0.1969 | 79 | 12,98 | 28,70 | 18,81 | 943 | 36,0 | 8,0 | |
4175272 | B731A06800HP | 6,800 | 0.2677 | 89 | 15,98 | 38 | 17,90 | 1275 | 40,0 | 10,0 | |
4175403 | B731A08500HP | 8,500 | 0.3346 | 102 | 18,98 | 45 | 21,30 | 1589 | 45,0 | 12,0 | |
4175404 | B731A10200HP | 10,20 | 0.4016 | 107 | 21,98 | 52 | 24,80 | 1903 | 45,0 | 14,0 | |
4175405 | B731A10500HP | 10,50 | 0.4134 | 107 | 21,98 | 52 | 24,80 | 1958 | 45,0 | 14,0 | |
4175406 | B731A12000HP | 12 | 0.4724 | 115 | 26,97 | 61 | 30,30 | 2240 | 48,0 | 16,0 | |
4175407 | B731A12500HP | 12,50 | 0.4921 | 115 | 26,98 | 61 | 30,30 | 2327 | 48,0 | 16,0 | |
4175408 | B731A14000HP | 14 | 0.5512 | 123 | 28,98 | 66 | 32,60 | 2604 | 48,0 | 18,0 | |
4175418 | B731A03734HP | 3,734 | 0.147 | 66 | 9619 | 21,40 | 10,50 | 709 | 36,0 | 6,0 | |
4175419 | B731A04496HP | 4,496 | 0.177 | 79 | 12,83 | 28,10 | 15 | 850 | 36,0 | 8,0 | |
4175420 | B731A05106HP | 5,106 | 0.201 | 79 | 14,56 | 29 | 15,80 | 962 | 36,0 | 8,0 | |
4175421 | B731A05410HP | 5,410 | 0.213 | 79 | 15,57 | 30,20 | 17 | 1019 | 36,0 | 8,0 | |
4175422 | B731A06528HP | 6,528 | 0.257 | 89 | 17,19 | 33,90 | 18,50 | 1225 | 40,0 | 10,0 | |
4175423 | B731A06909HP | 6,909 | 0.272 | 89 | 18,45 | 38,10 | 19,80 | 1295 | 40,0 | 10,0 | |
4175424 | B731A07938HP | 7,938 | 0.3125 | 5/16 | 89 | 19,26 | 38,30 | 20,80 | 1485 | 45,0 | 12,0 |
4175425 | B731A08433HP | 8,433 | 0.332 | 102 | 20,78 | 40 | 22,40 | 1577 | 45,0 | 12,0 | |
4175426 | B731A09921HP | 9,921 | 0.3906 | 25/64 | 107 | 23,41 | 45,20 | 25,50 | 1851 | 45,0 | 14,0 |
4175427 | B731A10716HP | 10,71 | 0.4219 | 27/64 | 107 | 26,58 | 54 | 29 | 1998 | 45,0 | 14,0 |
4175428 | B731A12304HP | 12,30 | 0.4844 | 31/64 | 115 | 28,33 | 54,50 | 30,80 | 2291 | 48,0 | 16,0 |
4175429 | B731A13096HP | 13,09 | 0.5156 | 33/64 | 115 | 30,61 | 62 | 33,50 | 2437 | 48,0 | 16,0 |
4175430 | B731A13495HP | 13,49 | 0.5313 | 17/32 | 123 | 31,56 | 61,50 | 34,50 | 2510 | 48,0 | 18,0 |
4175432 | B731A17463HP | 17,46 | 0.6875 | 44151 | 131 | 40,32 | 72,30 | 44 | 3243 | 50,0 | 20,0 |
Application of KENNAMETAL Carbide Step Drill DIN 6535:
Ulasan
Belum ada ulasan.