Type | Point Type |
---|---|
Range | 0-25mm |
Display Type | Non-digital |
Accuracy | ±3 µm |
Data Output | No |
Measuring Units | Millimetre |
MITUTOYO Vernier Micrometer Point Tip 0-25mm 15 degree 112-153 Seri lain:
Range | Order No | Accuracy | Point | Mass | Type |
0-25mm | 112-153 | ±3µm | 15° | 205g | No Carbide Tip |
25-50mm | 112-154 | ±3µm | 15° | 305g | No Carbide Tip |
50-75mm | 112-155 | ±3µm | 15° | 370g | No Carbide Tip |
75-100mm | 112-156 | ±4µm | 15° | 500g | No Carbide Tip |
0-25mm | 112-165 | ±3µm | 15° | 205g | – |
25-50mm | 112-166 | ±3µm | 15° | 305g | – |
50-75mm | 112-167 | ±3µm | 15° | 370g | – |
75-100mm | 112-168 | ±4µm | 15° | 500g | – |
0-25mm | 112-201 | ±3µm | 30° | 205g | No Carbide Tip |
25-50mm | 112-202 | ±3µm | 30° | 305g | No Carbide Tip |
50-75mm | 112-203 | ±3µm | 30° | 370g | No Carbide Tip |
75-100mm | 112-204 | ±4µm | 30° | 500g | No Carbide Tip |
0-25mm | 112-213 | ±3µm | 30° | 205g | – |
25-50mm | 112-214 | ±3µm | 30° | 305g | – |
50-75mm | 112-215 | ±3µm | 30° | 370g | – |
75-100mm | 112-216 | ±4µm | 30° | 500g | – |
0-25mm | 142-153 | ±3µm | 15° | 260g | Mechanical Counter Model |
0-25mm | 142-201 | ±3µm | 30° | 260g | Mechanical Counter Model |
0-25mm | 342-251-30 | ±2µm | 15° | 330g | Digital model |
25-50mm | 342-252-30 | ±2µm | 15° | 470g | Digital model |
50-75mm | 342-253-30 | ±2µm | 15° | 625g | Digital model |
75-100mm | 342-254-30 | ±3µm | 15° | 565g | Digital model |
0-25mm | 342-261-30 | ±2µm | 30° | 330g | Digital model |
25-50mm | 342-262-30 | ±2µm | 30° | 470g | Digital model |
50-75mm | 342-263-30 | ±2µm | 30° | 625g | Digital model |
75-100mm | 342-264-30 | ±3µm | 30° | 565g | Digital model |
Ulasan
Belum ada ulasan.