Ordering Guide of KENNAMETAL Carbide End Mills for Titanium HARVI™ III Asheboro Series UJDE ø1 Inch :
Product # | 5351811 |
ISO Catalog Number | UJDE375J6CRA |
ANSI Catalog Number | UJDE375J6CRA |
Grade | KCSM15 |
First Choice NA | Y |
Adapter Style Machine Side | Straight-Cylindrical |
[D1]Effective Cutting Dia Frac | 3/8 |
[D]Adapter/Shank/Bore Dia Frac | 3/8 |
[AP1MAX]1st Max Cut Depth Frac | 1 |
[L] Overall Length Fraction | 3 |
[REPSILON]Corner Radius Inch | .0150 |
Dimension of KENNAMETAL Carbide End Mills HARVI™ II Asheboro Series TCDE ø8mm – ø25mm:
Alternatives of KENNAMETAL Carbide End Mills HARVI™ II Asheboro Series TCDE ø8mm – ø25mm:
Product # | ISO Catalog Number | Adapter Style Machine Side | [D1]Effective Cutting Dia Frac | [D]Adapter/Shank/Bore Dia Frac | [AP1MAX]1st Max Cut Depth Frac | [L] Overall Length Fraction | [REPSILON]Corner Radius Inch |
5030114 | UJDE0625J6CRB | Straight-Cylindrical | 5/8 | 5/8 | 1 5/8 | 3 1/2 | 0.03 |
5085676 | UJDE0500J6ARB | Straight-Cylindrical | 1/2 | 1/2 | 1 | 3 | 0.03 |
5101798 | UJDE0625J6ARA | Straight-Cylindrical | 5/8 | 5/8 | 1 | 3 1/2 | 0.015 |
5106643 | UJDE0500J6ARC | Straight-Cylindrical | 1/2 | 1/2 | 1 | 3 | 0.06 |
5120433 | UJDE0500J6CRB | Straight-Cylindrical | 1/2 | 1/2 | 2 | 4 | 0.03 |
5120466 | UJDE1000J6ARB | Straight-Cylindrical | 1 | 1 | 1 1/2 | 4 | 0.03 |
5120480 | UJDE1000J6DRB | Straight-Cylindrical | 1 | 1 | 2 | 5 | 0.03 |
5185658 | UJDE0500J6CRE | Straight-Cylindrical | 1/2 | 1/2 | 2 | 4 | 0.12 |
5351811 | UJDE375J6CRA | Straight-Cylindrical | 3/8 | 3/8 | 1 | 3 | 0.015 |
5351812 | UJDE375J6CRB | Straight-Cylindrical | 3/8 | 3/8 | 1 | 3 | 0.03 |
5351814 | UJDE375J6CRC | Straight-Cylindrical | 3/8 | 3/8 | 1 | 3 | 0.06 |
5351815 | UJDE375J6CS | Straight-Cylindrical | 3/8 | 3/8 | 1 | 3 | |
5351817 | UJDE500J6BRA | Straight-Cylindrical | 1/2 | 1/2 | 1 1/4 | 3 | 0.015 |
5351818 | UJDE500J6BRB | Straight-Cylindrical | 1/2 | 1/2 | 1 1/4 | 3 | 0.03 |
5351819 | UJDE500J6BRC | Straight-Cylindrical | 1/2 | 1/2 | 1 1/4 | 3 | 0.06 |
5351820 | UJDE500J6BRE | Straight-Cylindrical | 1/2 | 1/2 | 1 1/4 | 3 | 0.12 |
5351821 | UJDE500J6BS | Straight-Cylindrical | 1/2 | 1/2 | 1 1/4 | 3 | |
5351823 | UJDE500N6BRA | SAFE-LOCK | 1/2 | 1/2 | 1 1/4 | 3 | 0.015 |
5351824 | UJDE500N6BRB | SAFE-LOCK | 1/2 | 1/2 | 1 1/4 | 3 | 0.03 |
5351825 | UJDE500N6BRC | SAFE-LOCK | 1/2 | 1/2 | 1 1/4 | 3 | 0.06 |
5351826 | UJDE500N6BRE | SAFE-LOCK | 1/2 | 1/2 | 1 1/4 | 3 | 0.12 |
5351827 | UJDE500N6BS | SAFE-LOCK | 1/2 | 1/2 | 1 1/4 | 3 | |
5351829 | UJDE625J6BRB | Straight-Cylindrical | 5/8 | 5/8 | 1 1/4 | 3 1/2 | 0.03 |
5351830 | UJDE625J6BRC | Straight-Cylindrical | 5/8 | 5/8 | 1 1/4 | 3 1/2 | 0.06 |
5351831 | UJDE625J6BS | Straight-Cylindrical | 5/8 | 5/8 | 1 1/4 | 3 1/2 | |
5351832 | UJDE625N6BRB | SAFE-LOCK | 5/8 | 5/8 | 1 1/4 | 3 1/2 | 0.03 |
5351833 | UJDE625N6BRC | SAFE-LOCK | 5/8 | 5/8 | 1 1/4 | 3 1/2 | 0.06 |
5351834 | UJDE625N6BS | SAFE-LOCK | 5/8 | 5/8 | 1 1/4 | 3 1/2 | |
5351838 | UJDE750J6BRB | Straight-Cylindrical | 3/4 | 3/4 | 1 1/2 | 4 | 0.03 |
5351839 | UJDE750J6BRC | Straight-Cylindrical | 3/4 | 3/4 | 1 1/2 | 4 | 0.06 |
5351890 | UJDE750J6BRD | Straight-Cylindrical | 3/4 | 3/4 | 1 1/2 | 4 | 0.09 |
5351891 | UJDE750J6BRE | Straight-Cylindrical | 3/4 | 3/4 | 1 1/2 | 4 | 0.12 |
5351892 | UJDE750J6BS | Straight-Cylindrical | 3/4 | 3/4 | 1 1/2 | 4 | |
5351893 | UJDE750N6BRB | SAFE-LOCK | 3/4 | 3/4 | 1 1/2 | 4 | 0.03 |
5351894 | UJDE750N6BRC | SAFE-LOCK | 3/4 | 3/4 | 1 1/2 | 4 | 0.06 |
5351895 | UJDE750N6BRD | SAFE-LOCK | 3/4 | 3/4 | 1 1/2 | 4 | 0.09 |
5351896 | UJDE750N6BRE | SAFE-LOCK | 3/4 | 3/4 | 1 1/2 | 4 | 0.12 |
5351897 | UJDE750N6BS | SAFE-LOCK | 3/4 | 3/4 | 1 1/2 | 4 | |
5351899 | UJDE750J6CRB | Straight-Cylindrical | 3/4 | 3/4 | 1 5/8 | 4 | 0.03 |
5351900 | UJDE750J6CRC | Straight-Cylindrical | 3/4 | 3/4 | 1 5/8 | 4 | 0.06 |
5351901 | UJDE750J6CRD | Straight-Cylindrical | 3/4 | 3/4 | 1 5/8 | 4 | 0.09 |
5351902 | UJDE750J6CRE | Straight-Cylindrical | 3/4 | 3/4 | 1 5/8 | 4 | 0.12 |
5351903 | UJDE750J6CS | Straight-Cylindrical | 3/4 | 3/4 | 1 5/8 | 4 | |
5351904 | UJDE750N6CRB | SAFE-LOCK | 3/4 | 3/4 | 1 5/8 | 4 | 0.03 |
5351905 | UJDE750N6CRC | SAFE-LOCK | 3/4 | 3/4 | 1 5/8 | 4 | 0.06 |
5351906 | UJDE750N6CRD | SAFE-LOCK | 3/4 | 3/4 | 1 5/8 | 4 | 0.09 |
5351907 | UJDE750N6CRE | SAFE-LOCK | 3/4 | 3/4 | 1 5/8 | 4 | 0.12 |
5351908 | UJDE750N6CS | SAFE-LOCK | 3/4 | 3/4 | 1 5/8 | 4 | |
5351930 | UJDE1000J6BRC | Straight-Cylindrical | 1 | 1 | 1 3/4 | 4 1/2 | 0.06 |
5351931 | UJDE1000J6BRE | Straight-Cylindrical | 1 | 1 | 1 3/4 | 4 1/2 | 0.12 |
5351932 | UJDE1000J6BRF | Straight-Cylindrical | 1 | 1 | 1 3/4 | 4 1/2 | 0.25 |
5351933 | UJDE1000J6BS | Straight-Cylindrical | 1 | 1 | 1 3/4 | 4 1/2 | |
5351934 | UJDE1000N6BRB | SAFE-LOCK | 1 | 1 | 1 3/4 | 4 1/2 | 0.03 |
5351935 | UJDE1000N6BRC | SAFE-LOCK | 1 | 1 | 1 3/4 | 4 1/2 | 0.06 |
5351936 | UJDE1000N6BRE | SAFE-LOCK | 1 | 1 | 1 3/4 | 4 1/2 | 0.12 |
5351937 | UJDE1000N6BRF | SAFE-LOCK | 1 | 1 | 1 3/4 | 4 1/2 | 0.25 |
5351940 | UJDE1250J6BRB | Straight-Cylindrical | 1 1/4 | 1 1/4 | 2 1/4 | 5 | 0.03 |
5351942 | UJDE1250N6BRB | SAFE-LOCK | 1 1/4 | 1 1/4 | 2 1/4 | 5 | 0.03 |
5351943 | UJDE1250N6BRE | SAFE-LOCK | 1 1/4 | 1 1/4 | 2 1/4 | 5 | 0.12 |
5351944 | UJDE1250N6BS | SAFE-LOCK | 1 1/4 | 1 1/4 | 2 1/4 | 5 | |
5367199 | UJDE0750J6BRH | Straight-Cylindrical | 3/4 | 3/4 | 1 1/2 | 4 | 0.19 |
5374997 | UJDE0625J6CRE | Straight-Cylindrical | 5/8 | 5/8 | 1 5/8 | 3 1/2 | 0.12 |
5390730 | UJDE1000J6DS | Straight-Cylindrical | 1 | 1 | 2 1/4 | 5 | |
5390731 | UJDE1000J6CRC | Straight-Cylindrical | 1 | 1 | 2 | 4 1/2 | 0.06 |
5390732 | UJDE1000J6CRH | Straight-Cylindrical | 1 | 1 | 2 | 4 1/2 | 0.19 |
5394869 | UJDE1000J6CRD | Straight-Cylindrical | 1 | 1 | 2 | 4 1/2 | 0.09 |
5415936 | UJDE1000J6CRF | Straight-Cylindrical | 1 | 1 | 2 | 4 1/2 | 0.25 |
5415950 | UJDE0625J6CRC | Straight-Cylindrical | 5/8 | 5/8 | 1 5/8 | 3 1/2 | 0.06 |
5415951 | UJDE0625J6CRD | Straight-Cylindrical | 5/8 | 5/8 | 1 5/8 | 3 1/2 | 0.09 |
5415954 | UJDE0750J6ARB | Straight-Cylindrical | 3/4 | 5/8 | 1 | 3 | 0.03 |
5415956 | UJDE1000J6ARC | Straight-Cylindrical | 1 | 1 | 1 1/2 | 4 | 0.06 |
5415957 | UJDE1000J6ARE | Straight-Cylindrical | 1 | 1 | 1 1/2 | 4 | 0.12 |
5415959 | UJDE1000J6AS | Straight-Cylindrical | 1 | 1 | 1 1/2 | 4 | |
5415970 | UJDE1000J6CRB | Straight-Cylindrical | 1 | 1 | 2 | 4 1/2 | 0.03 |
5415971 | UJDE1000J6CRE | Straight-Cylindrical | 1 | 1 | 2 | 4 1/2 | 0.12 |
5415973 | UJDE1000J6CS | Straight-Cylindrical | 1 | 1 | 2 | 4 1/2 |
Ulasan
Belum ada ulasan.